Usage Statistics for web

Summary Period: Last 12 Months
Generated 25-Jun-2019 06:25 CEST

Usage summary for web

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jun 2019 1693 787 1681 85 1773 126418 0 0 2141 42042 19688 42334
May 2019 1813 848 1784 81 2008 168646 0 0 2514 55334 26314 56204
Apr 2019 2120 1036 2110 197 1865 205563 0 0 5920 63305 31094 63601
Mar 2019 2872 1430 2864 657 2049 345997 0 0 20376 88805 44340 89039
Feb 2019 1484 767 1473 70 1512 129734 0 0 1970 41271 21482 41557
Jan 2019 1923 948 1914 66 1522 203875 0 0 2069 59364 29393 59643
Dec 2018 1934 966 1913 91 2236 193654 0 0 2851 59310 29953 59979
Nov 2018 2481 1203 2464 77 1867 270650 0 0 2319 73934 36096 74440
Oct 2018 1429 770 1420 73 1825 139846 0 0 2266 44042 23896 44329
Sep 2018 1990 1035 1983 72 1710 216305 0 0 2179 59498 31059 59714
Aug 2018 1080 627 1073 84 2160 98419 0 0 2632 33289 19453 33487
Jul 2018 1253 686 1246 103 2434 110063 0 0 3194 38654 21272 38845
Totals 2209169 0 0 50431 658848 334040 663172


Generated by Webalizer Version 2.01