Usage Statistics for web

Summary Period: March 2019
Generated 01-Apr-2019 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2019
Total Hits 89039
Total Files 44340
Total Pages 88805
Total Visits 20376
Total kB Files 345997
Total kB In 0
Total kB Out 0
Total Unique Sites 2049
Total Unique URLs 19
Total Unique Referrers 20
Total Unique User Agents 169
. Avg Max
Hits per Hour 119 1747
Hits per Day 2872 9461
Files per Day 1430 4388
Pages per Day 2864 9449
Visits per Day 657 3468
kB Files per Day 11161 41140
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 44340
Code 301 - Moved Permanently 1
Code 302 - Found 33673
Code 304 - Not Modified 1
Code 400 - Bad Request 11
Code 403 - Forbidden 7
Code 404 - Not Found 9562
Code 405 - Method Not Allowed 11
Code 408 - Request Timeout 1357
Code 501 - Not Implemented 76

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3254 3.65% 1475 3.33% 3243 3.65% 66 0.32% 67 3.27% 12082 3.49% 0 0.00% 0 0.00%
2 390 0.44% 346 0.78% 379 0.43% 71 0.35% 76 3.71% 160 0.05% 0 0.00% 0 0.00%
3 389 0.44% 338 0.76% 383 0.43% 56 0.27% 57 2.78% 163 0.05% 0 0.00% 0 0.00%
4 1812 2.04% 916 2.07% 1810 2.04% 73 0.36% 73 3.56% 6650 1.92% 0 0.00% 0 0.00%
5 373 0.42% 346 0.78% 371 0.42% 74 0.36% 75 3.66% 155 0.04% 0 0.00% 0 0.00%
6 1371 1.54% 512 1.15% 1364 1.54% 88 0.43% 90 4.39% 1956 0.57% 0 0.00% 0 0.00%
7 769 0.86% 347 0.78% 766 0.86% 82 0.40% 82 4.00% 354 0.10% 0 0.00% 0 0.00%
8 3924 4.41% 1810 4.08% 3917 4.41% 78 0.38% 79 3.86% 15283 4.42% 0 0.00% 0 0.00%
9 2380 2.67% 1070 2.41% 2379 2.68% 120 0.59% 120 5.86% 8376 2.42% 0 0.00% 0 0.00%
10 8367 9.40% 4324 9.75% 8362 9.42% 3468 17.02% 366 17.86% 38558 11.14% 0 0.00% 0 0.00%
11 9461 10.63% 4388 9.90% 9449 10.64% 2253 11.06% 212 10.35% 41140 11.89% 0 0.00% 0 0.00%
12 4671 5.25% 2334 5.26% 4671 5.26% 1331 6.53% 135 6.59% 20428 5.90% 0 0.00% 0 0.00%
13 4107 4.61% 2039 4.60% 4099 4.62% 1121 5.50% 140 6.83% 16396 4.74% 0 0.00% 0 0.00%
14 2338 2.63% 1319 2.97% 2326 2.62% 999 4.90% 105 5.12% 9620 2.78% 0 0.00% 0 0.00%
15 3642 4.09% 1803 4.07% 3634 4.09% 957 4.70% 109 5.32% 14320 4.14% 0 0.00% 0 0.00%
16 2003 2.25% 1139 2.57% 1998 2.25% 876 4.30% 97 4.73% 7988 2.31% 0 0.00% 0 0.00%
17 3374 3.79% 1667 3.76% 3369 3.79% 834 4.09% 99 4.83% 13011 3.76% 0 0.00% 0 0.00%
18 3291 3.70% 1616 3.64% 3286 3.70% 786 3.86% 102 4.98% 12471 3.60% 0 0.00% 0 0.00%
19 3209 3.60% 1576 3.55% 3204 3.61% 750 3.68% 109 5.32% 13097 3.79% 0 0.00% 0 0.00%
20 3144 3.53% 1524 3.44% 3128 3.52% 699 3.43% 89 4.34% 11663 3.37% 0 0.00% 0 0.00%
21 3937 4.42% 1801 4.06% 3935 4.43% 697 3.42% 89 4.34% 15279 4.42% 0 0.00% 0 0.00%
22 1580 1.77% 929 2.10% 1571 1.77% 667 3.27% 98 4.78% 5847 1.69% 0 0.00% 0 0.00%
23 2962 3.33% 1442 3.25% 2951 3.32% 605 2.97% 71 3.47% 12017 3.47% 0 0.00% 0 0.00%
24 2919 3.28% 1431 3.23% 2915 3.28% 599 2.94% 86 4.20% 11798 3.41% 0 0.00% 0 0.00%
25 2876 3.23% 1397 3.15% 2871 3.23% 590 2.90% 111 5.42% 10379 3.00% 0 0.00% 0 0.00%
26 1207 1.36% 730 1.65% 1195 1.35% 484 2.38% 124 6.05% 3837 1.11% 0 0.00% 0 0.00%
27 1097 1.23% 699 1.58% 1089 1.23% 433 2.13% 80 3.90% 3691 1.07% 0 0.00% 0 0.00%
28 1082 1.22% 688 1.55% 1073 1.21% 417 2.05% 73 3.56% 3614 1.04% 0 0.00% 0 0.00%
29 1198 1.35% 781 1.76% 1195 1.35% 404 1.98% 64 3.12% 4532 1.31% 0 0.00% 0 0.00%
30 3977 4.47% 1790 4.04% 3967 4.47% 387 1.90% 88 4.29% 16166 4.67% 0 0.00% 0 0.00%
31 3935 4.42% 1763 3.98% 3905 4.40% 369 1.81% 84 4.10% 14968 4.33% 0 0.00% 0 0.00%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 212 6587 7.40% 98 3054 6.89% 212 6577 7.41% 886 27475 7.94% 0 0 0.00% 0 0 0.00%
1 66 2059 2.31% 39 1239 2.79% 66 2049 2.31% 257 7962 2.30% 0 0 0.00% 0 0 0.00%
2 115 3589 4.03% 58 1817 4.10% 115 3582 4.03% 464 14377 4.16% 0 0 0.00% 0 0 0.00%
3 134 4161 4.67% 67 2092 4.72% 133 4147 4.67% 529 16404 4.74% 0 0 0.00% 0 0 0.00%
4 107 3338 3.75% 50 1560 3.52% 107 3320 3.74% 373 11567 3.34% 0 0 0.00% 0 0 0.00%
5 97 3018 3.39% 51 1585 3.57% 97 3014 3.39% 380 11791 3.41% 0 0 0.00% 0 0 0.00%
6 171 5324 5.98% 82 2561 5.78% 171 5318 5.99% 735 22771 6.58% 0 0 0.00% 0 0 0.00%
7 114 3564 4.00% 58 1826 4.12% 114 3553 4.00% 469 14551 4.21% 0 0 0.00% 0 0 0.00%
8 154 4783 5.37% 72 2247 5.07% 154 4783 5.39% 595 18451 5.33% 0 0 0.00% 0 0 0.00%
9 101 3151 3.54% 51 1586 3.58% 101 3138 3.53% 376 11644 3.37% 0 0 0.00% 0 0 0.00%
10 191 5938 6.67% 90 2814 6.35% 191 5928 6.68% 806 24979 7.22% 0 0 0.00% 0 0 0.00%
11 162 5049 5.67% 76 2357 5.32% 162 5023 5.66% 635 19680 5.69% 0 0 0.00% 0 0 0.00%
12 76 2368 2.66% 44 1366 3.08% 76 2361 2.66% 291 9021 2.61% 0 0 0.00% 0 0 0.00%
13 115 3577 4.02% 58 1804 4.07% 115 3572 4.02% 432 13390 3.87% 0 0 0.00% 0 0 0.00%
14 161 4995 5.61% 75 2352 5.30% 160 4983 5.61% 632 19590 5.66% 0 0 0.00% 0 0 0.00%
15 64 1995 2.24% 38 1183 2.67% 64 1990 2.24% 243 7522 2.17% 0 0 0.00% 0 0 0.00%
16 83 2589 2.91% 47 1465 3.30% 83 2576 2.90% 320 9922 2.87% 0 0 0.00% 0 0 0.00%
17 76 2380 2.67% 38 1193 2.69% 76 2372 2.67% 250 7764 2.24% 0 0 0.00% 0 0 0.00%
18 65 2030 2.28% 38 1191 2.69% 65 2021 2.28% 241 7470 2.16% 0 0 0.00% 0 0 0.00%
19 65 2015 2.26% 38 1178 2.66% 64 2013 2.27% 240 7442 2.15% 0 0 0.00% 0 0 0.00%
20 66 2069 2.32% 38 1200 2.71% 66 2056 2.32% 242 7492 2.17% 0 0 0.00% 0 0 0.00%
21 110 3431 3.85% 56 1745 3.94% 110 3422 3.85% 412 12784 3.69% 0 0 0.00% 0 0 0.00%
22 204 6345 7.13% 92 2870 6.47% 204 6336 7.13% 794 24608 7.11% 0 0 0.00% 0 0 0.00%
23 151 4684 5.26% 66 2055 4.63% 150 4671 5.26% 559 17340 5.01% 0 0 0.00% 0 0 0.00%

Top 18 of 19 Total URLs
# Hits kB F kB In kB Out URL
1 33698 37.85% 289882 83.78% 0 0.00% 0 0.00% /phpmyadmin/
2 10544 11.84% 4649 1.34% 0 0.00% 0 0.00% /
3 64 0.07% 610 0.18% 0 0.00% 0 0.00% /phpmyadmin//
4 4 0.00% 2 0.00% 0 0.00% 0 0.00% http://www.123cha.com
5 4 0.00% 2 0.00% 0 0.00% 0 0.00% http://www.123cha.com/
6 4 0.00% 0 0.00% 0 0.00% 0 0.00% http://www.epochtimes.com/
7 3 0.00% 1 0.00% 0 0.00% 0 0.00% http://112.124.42.80:63435/
8 3 0.00% 1 0.00% 0 0.00% 0 0.00% http://api.ipify.org/
9 3 0.00% 0 0.00% 0 0.00% 0 0.00% http://www.minghui.org/
10 3 0.00% 0 0.00% 0 0.00% 0 0.00% http://www.wujieliulan.com/
11 2 0.00% 0 0.00% 0 0.00% 0 0.00% http://boxun.com/
12 2 0.00% 1 0.00% 0 0.00% 0 0.00% http://www.ip.cn/
13 1 0.00% 10 0.00% 0 0.00% 0 0.00% /phpmyadmin/main.php
14 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://wujieliulan.com/
15 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://www.baidu.com/
16 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://www.bing.com/
17 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://www.boxun.com/
18 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://www.rfa.org/

Top 10 of 19 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 33698 37.85% 289882 83.78% 0 0.00% 0 0.00% /phpmyadmin/
2 10544 11.84% 4649 1.34% 0 0.00% 0 0.00% /
3 64 0.07% 610 0.18% 0 0.00% 0 0.00% /phpmyadmin//
4 1 0.00% 10 0.00% 0 0.00% 0 0.00% /phpmyadmin/main.php
5 4 0.00% 2 0.00% 0 0.00% 0 0.00% http://www.123cha.com/
6 4 0.00% 2 0.00% 0 0.00% 0 0.00% http://www.123cha.com
7 3 0.00% 1 0.00% 0 0.00% 0 0.00% http://api.ipify.org/
8 2 0.00% 1 0.00% 0 0.00% 0 0.00% http://www.ip.cn/
9 3 0.00% 1 0.00% 0 0.00% 0 0.00% http://112.124.42.80:63435/
10 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://wujieliulan.com/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 33698 37.85% 18081 91.67% /phpmyadmin/
2 10544 11.84% 1620 8.21% /
3 3 0.00% 3 0.02% http://112.124.42.80:63435/
4 3 0.00% 3 0.02% http://api.ipify.org/
5 4 0.00% 3 0.02% http://www.123cha.com/
6 4 0.00% 3 0.02% http://www.epochtimes.com/
7 3 0.00% 3 0.02% http://www.wujieliulan.com/
8 2 0.00% 2 0.01% http://boxun.com/
9 2 0.00% 2 0.01% http://www.ip.cn/
10 3 0.00% 2 0.01% http://www.minghui.org/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 33698 37.85% 17108 99.60% /phpmyadmin/
2 10544 11.84% 68 0.40% /

Top 30 of 2049 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8916 10.01% 8916 20.11% 3944 1.14% 0 0.00% 0 0.00% 2 0.01% 127.0.0.1
2 2917 3.28% 1130 2.55% 10824 3.13% 0 0.00% 0 0.00% 2 0.01% 212.64.85.87
3 1952 2.19% 976 2.20% 9457 2.73% 0 0.00% 0 0.00% 855 4.20% 104.248.135.234
4 1868 2.10% 934 2.11% 9050 2.62% 0 0.00% 0 0.00% 884 4.34% 192.241.190.136
5 1844 2.07% 922 2.08% 8934 2.58% 0 0.00% 0 0.00% 915 4.49% 146.234.92.185
6 1776 1.99% 888 2.00% 8605 2.49% 0 0.00% 0 0.00% 888 4.36% 51.255.97.133
7 1770 1.99% 885 2.00% 8575 2.48% 0 0.00% 0 0.00% 883 4.33% 173.249.13.242
8 1634 1.84% 817 1.84% 7916 2.29% 0 0.00% 0 0.00% 817 4.01% 91.196.214.61
9 1626 1.83% 813 1.83% 7878 2.28% 0 0.00% 0 0.00% 813 3.99% 91.210.86.61
10 1499 1.68% 570 1.29% 6523 1.89% 0 0.00% 0 0.00% 1 0.00% 222.76.204.106
11 1497 1.68% 569 1.28% 6512 1.88% 0 0.00% 0 0.00% 1 0.00% 123.206.43.174
12 1480 1.66% 566 1.28% 6475 1.87% 0 0.00% 0 0.00% 1 0.00% 123.207.115.16
13 1479 1.66% 568 1.28% 6503 1.88% 0 0.00% 0 0.00% 1 0.00% 211.149.226.82
14 1478 1.66% 568 1.28% 5446 1.57% 0 0.00% 0 0.00% 1 0.00% 139.199.9.115
15 1466 1.65% 569 1.28% 5448 1.57% 0 0.00% 0 0.00% 1 0.00% 185.183.84.225
16 1466 1.65% 569 1.28% 6507 1.88% 0 0.00% 0 0.00% 1 0.00% 202.29.239.19
17 1464 1.64% 569 1.28% 6506 1.88% 0 0.00% 0 0.00% 1 0.00% 103.243.26.248
18 1464 1.64% 569 1.28% 6506 1.88% 0 0.00% 0 0.00% 1 0.00% 14.63.165.157
19 1464 1.64% 569 1.28% 5447 1.57% 0 0.00% 0 0.00% 1 0.00% 183.63.19.202
20 1464 1.64% 569 1.28% 5447 1.57% 0 0.00% 0 0.00% 1 0.00% 190.85.81.27
21 1463 1.64% 568 1.28% 6496 1.88% 0 0.00% 0 0.00% 1 0.00% 119.29.238.64
22 1463 1.64% 568 1.28% 6496 1.88% 0 0.00% 0 0.00% 1 0.00% 154.81.86.178
23 1461 1.64% 566 1.28% 5422 1.57% 0 0.00% 0 0.00% 1 0.00% 45.40.242.75
24 1459 1.64% 569 1.28% 6503 1.88% 0 0.00% 0 0.00% 1 0.00% 107.151.127.146
25 1457 1.64% 568 1.28% 5435 1.57% 0 0.00% 0 0.00% 1 0.00% 114.116.95.17
26 1455 1.63% 565 1.27% 6462 1.87% 0 0.00% 0 0.00% 1 0.00% 116.196.70.185
27 1438 1.62% 569 1.28% 6492 1.88% 0 0.00% 0 0.00% 1 0.00% 106.13.9.147
28 1437 1.61% 569 1.28% 6492 1.88% 0 0.00% 0 0.00% 1 0.00% 221.238.227.43
29 1434 1.61% 717 1.62% 6948 2.01% 0 0.00% 0 0.00% 561 2.75% 68.183.70.124
30 1433 1.61% 569 1.28% 5431 1.57% 0 0.00% 0 0.00% 1 0.00% 118.97.25.93

Top 10 of 2049 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2917 3.28% 1130 2.55% 10824 3.13% 0 0.00% 0 0.00% 2 0.01% 212.64.85.87
2 1952 2.19% 976 2.20% 9457 2.73% 0 0.00% 0 0.00% 855 4.20% 104.248.135.234
3 1868 2.10% 934 2.11% 9050 2.62% 0 0.00% 0 0.00% 884 4.34% 192.241.190.136
4 1844 2.07% 922 2.08% 8934 2.58% 0 0.00% 0 0.00% 915 4.49% 146.234.92.185
5 1776 1.99% 888 2.00% 8605 2.49% 0 0.00% 0 0.00% 888 4.36% 51.255.97.133
6 1770 1.99% 885 2.00% 8575 2.48% 0 0.00% 0 0.00% 883 4.33% 173.249.13.242
7 1634 1.84% 817 1.84% 7916 2.29% 0 0.00% 0 0.00% 817 4.01% 91.196.214.61
8 1626 1.83% 813 1.83% 7878 2.28% 0 0.00% 0 0.00% 813 3.99% 91.210.86.61
9 1434 1.61% 717 1.62% 6948 2.01% 0 0.00% 0 0.00% 561 2.75% 68.183.70.124
10 1499 1.68% 570 1.29% 6523 1.89% 0 0.00% 0 0.00% 1 0.00% 222.76.204.106

Top 20 of 20 Total Referrers
# Hits Referrer
1 88808 99.74% - (Direct Request)
2 112 0.13% http://92.60.13.6/phpmyadmin//index.php
3 63 0.07% http://92.60.13.6/
4 18 0.02% http://gasthaus-fenzl.at/wp-login.php
5 11 0.01% http://92.60.13.6/phpmyadmin/
6 5 0.01% http://www.baidu.com
7 3 0.00% http://gasthaus-fenzl.at/
8 3 0.00% https://www.google.com/
9 2 0.00% gasthaus-fenzl.at
10 2 0.00% http://92.60.13.6/phpmyadmin
11 2 0.00% http://92.60.13.6/phpmyadmin/index.php
12 2 0.00% http://92.60.13.6:80/public/hydra.php
13 1 0.00% http://92.60.13.6
14 1 0.00% http://92.60.13.6/phpMyAdmin/ index.PhP
15 1 0.00% http://92.60.13.6/phpMyAdmin/index.PhP
16 1 0.00% http://92.60.13.6:80
17 1 0.00% http://92.60.13.6:80/FxCodeShell.jsp
18 1 0.00% http://gasthaus-fenzl.at
19 1 0.00% https://www.facebook.com/
20 1 0.00% https://yandex.ru/clck/jsredir

Top 15 of 169 Total User Agents
# Hits User Agent
1 37634 42.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.155 Safari/537.36 OPR/31.0.1889.1
2 8916 10.01% Mozilla/5.0 (ISPConfig monitor)
3 2789 3.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
4 2651 2.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
5 2528 2.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
6 2385 2.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0
7 1934 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
8 1656 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
9 1595 1.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
10 1466 1.65% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 1463 1.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
12 1459 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
13 1434 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
14 1400 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
15 1399 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36

Usage by Location for March 2019

Top 30 of 77 Total Locations
# Hits Files kB F kB In kB Out Location
1 30704 34.48% 18845 42.50% 95882 27.71% 0 0.00% 0 0.00% Unresolved/Unknown
2 17733 19.92% 6863 15.48% 74033 21.40% 0 0.00% 0 0.00% China
3 15159 17.03% 7269 16.39% 68515 19.80% 0 0.00% 0 0.00% United States
4 3424 3.85% 1523 3.43% 14835 4.29% 0 0.00% 0 0.00% Great Britain (UK)
5 3248 3.65% 1299 2.93% 12292 3.55% 0 0.00% 0 0.00% Netherlands
6 2153 2.42% 1085 2.45% 10189 2.94% 0 0.00% 0 0.00% Russian Federation
7 2042 2.29% 1003 2.26% 9642 2.79% 0 0.00% 0 0.00% Germany
8 2019 2.27% 1014 2.29% 9742 2.82% 0 0.00% 0 0.00% Mexico
9 1957 2.20% 817 1.84% 7822 2.26% 0 0.00% 0 0.00% Colombia
10 1932 2.17% 968 2.18% 9343 2.70% 0 0.00% 0 0.00% Poland
11 1729 1.94% 863 1.95% 8361 2.42% 0 0.00% 0 0.00% Korea (South)
12 1503 1.69% 589 1.33% 6611 1.91% 0 0.00% 0 0.00% Thailand
13 1464 1.64% 587 1.32% 5550 1.60% 0 0.00% 0 0.00% Indonesia
14 865 0.97% 432 0.97% 4139 1.20% 0 0.00% 0 0.00% Japan
15 730 0.82% 13 0.03% 6 0.00% 0 0.00% 0 0.00% Austria
16 379 0.43% 172 0.39% 1689 0.49% 0 0.00% 0 0.00% Denmark
17 375 0.42% 189 0.43% 1757 0.51% 0 0.00% 0 0.00% Italy
18 288 0.32% 135 0.30% 1254 0.36% 0 0.00% 0 0.00% Canada
19 244 0.27% 122 0.28% 1182 0.34% 0 0.00% 0 0.00% Norway
20 205 0.23% 134 0.30% 716 0.21% 0 0.00% 0 0.00% Brazil
21 205 0.23% 104 0.23% 980 0.28% 0 0.00% 0 0.00% Philippines
22 150 0.17% 84 0.19% 639 0.18% 0 0.00% 0 0.00% Ukraine
23 97 0.11% 13 0.03% 44 0.01% 0 0.00% 0 0.00% Greece
24 67 0.08% 37 0.08% 285 0.08% 0 0.00% 0 0.00% Viet Nam
25 43 0.05% 10 0.02% 21 0.01% 0 0.00% 0 0.00% France
26 27 0.03% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Switzerland
27 23 0.03% 22 0.05% 10 0.00% 0 0.00% 0 0.00% Taiwan
28 22 0.02% 13 0.03% 89 0.03% 0 0.00% 0 0.00% Czech Republic
29 22 0.02% 14 0.03% 80 0.02% 0 0.00% 0 0.00% Ecuador
30 22 0.02% 10 0.02% 7 0.00% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.01