Usage Statistics for web

Summary Period: September 2018
Generated 01-Oct-2018 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2018
Total Hits 59714
Total Files 31059
Total Pages 59498
Total Visits 2179
Total kB Files 216305
Total kB In 0
Total kB Out 0
Total Unique Sites 1710
Total Unique URLs 4
Total Unique Referrers 14
Total Unique User Agents 159
. Avg Max
Hits per Hour 82 1992
Hits per Day 1990 5306
Files per Day 1035 2511
Pages per Day 1983 5301
Visits per Day 72 88
kB Files per Day 7210 21624
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 31059
Code 301 - Moved Permanently 4
Code 302 - Found 20669
Code 304 - Not Modified 1
Code 400 - Bad Request 106
Code 404 - Not Found 6979
Code 405 - Method Not Allowed 7
Code 408 - Request Timeout 731
Code 501 - Not Implemented 158

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3966 6.64% 2076 6.68% 3966 6.67% 63 2.89% 57 3.33% 17261 7.98% 0 0.00% 0 0.00%
2 377 0.63% 344 1.11% 375 0.63% 70 3.21% 69 4.04% 157 0.07% 0 0.00% 0 0.00%
3 474 0.79% 339 1.09% 471 0.79% 66 3.03% 67 3.92% 152 0.07% 0 0.00% 0 0.00%
4 494 0.83% 342 1.10% 492 0.83% 68 3.12% 67 3.92% 223 0.10% 0 0.00% 0 0.00%
5 644 1.08% 357 1.15% 623 1.05% 79 3.63% 76 4.44% 267 0.12% 0 0.00% 0 0.00%
6 1610 2.70% 859 2.77% 1604 2.70% 82 3.76% 77 4.50% 5992 2.77% 0 0.00% 0 0.00%
7 1535 2.57% 852 2.74% 1527 2.57% 67 3.07% 70 4.09% 4992 2.31% 0 0.00% 0 0.00%
8 1584 2.65% 864 2.78% 1564 2.63% 80 3.67% 78 4.56% 5976 2.76% 0 0.00% 0 0.00%
9 1531 2.56% 850 2.74% 1528 2.57% 74 3.40% 74 4.33% 4910 2.27% 0 0.00% 0 0.00%
10 1562 2.62% 864 2.78% 1562 2.63% 75 3.44% 75 4.39% 4999 2.31% 0 0.00% 0 0.00%
11 2780 4.66% 1353 4.36% 2776 4.67% 71 3.26% 69 4.04% 10605 4.90% 0 0.00% 0 0.00%
12 2389 4.00% 1205 3.88% 2372 3.99% 76 3.49% 79 4.62% 9786 4.52% 0 0.00% 0 0.00%
13 388 0.65% 342 1.10% 376 0.63% 67 3.07% 69 4.04% 160 0.07% 0 0.00% 0 0.00%
14 1676 2.81% 860 2.77% 1671 2.81% 76 3.49% 76 4.44% 5062 2.34% 0 0.00% 0 0.00%
15 425 0.71% 344 1.11% 420 0.71% 65 2.98% 65 3.80% 182 0.08% 0 0.00% 0 0.00%
16 2789 4.67% 1403 4.52% 2787 4.68% 77 3.53% 78 4.56% 12066 5.58% 0 0.00% 0 0.00%
17 2816 4.72% 1399 4.50% 2802 4.71% 72 3.30% 76 4.44% 12106 5.60% 0 0.00% 0 0.00%
18 5306 8.89% 2511 8.08% 5301 8.91% 70 3.21% 69 4.04% 21624 10.00% 0 0.00% 0 0.00%
19 511 0.86% 354 1.14% 487 0.82% 78 3.58% 78 4.56% 204 0.09% 0 0.00% 0 0.00%
20 2794 4.68% 1401 4.51% 2792 4.69% 62 2.85% 60 3.51% 11109 5.14% 0 0.00% 0 0.00%
21 2769 4.64% 1402 4.51% 2766 4.65% 71 3.26% 72 4.21% 11086 5.13% 0 0.00% 0 0.00%
22 2904 4.86% 1444 4.65% 2899 4.87% 79 3.63% 78 4.56% 11459 5.30% 0 0.00% 0 0.00%
23 1542 2.58% 856 2.76% 1539 2.59% 68 3.12% 66 3.86% 4996 2.31% 0 0.00% 0 0.00%
24 1627 2.72% 897 2.89% 1623 2.73% 77 3.53% 77 4.50% 5309 2.45% 0 0.00% 0 0.00%
25 2860 4.79% 1430 4.60% 2859 4.81% 72 3.30% 69 4.04% 11396 5.27% 0 0.00% 0 0.00%
26 520 0.87% 360 1.16% 497 0.84% 74 3.40% 75 4.39% 217 0.10% 0 0.00% 0 0.00%
27 4166 6.98% 1987 6.40% 4160 6.99% 76 3.49% 78 4.56% 16646 7.70% 0 0.00% 0 0.00%
28 1701 2.85% 892 2.87% 1694 2.85% 78 3.58% 80 4.68% 5323 2.46% 0 0.00% 0 0.00%
29 1720 2.88% 895 2.88% 1714 2.88% 88 4.04% 88 5.15% 5366 2.48% 0 0.00% 0 0.00%
30 4254 7.12% 1977 6.37% 4251 7.14% 87 3.99% 84 4.91% 16675 7.71% 0 0.00% 0 0.00%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 96 2888 4.84% 49 1478 4.76% 96 2883 4.85% 373 11202 5.18% 0 0 0.00% 0 0 0.00%
1 19 587 0.98% 14 434 1.40% 19 580 0.97% 9 265 0.12% 0 0 0.00% 0 0 0.00%
2 97 2934 4.91% 51 1533 4.94% 97 2928 4.92% 383 11485 5.31% 0 0 0.00% 0 0 0.00%
3 103 3112 5.21% 50 1522 4.90% 103 3108 5.22% 418 12536 5.80% 0 0 0.00% 0 0 0.00%
4 35 1069 1.79% 21 637 2.05% 35 1065 1.79% 75 2240 1.04% 0 0 0.00% 0 0 0.00%
5 98 2948 4.94% 50 1518 4.89% 97 2928 4.92% 381 11435 5.29% 0 0 0.00% 0 0 0.00%
6 81 2434 4.08% 42 1276 4.11% 80 2423 4.07% 274 8223 3.80% 0 0 0.00% 0 0 0.00%
7 154 4624 7.74% 75 2255 7.26% 153 4619 7.76% 581 17419 8.05% 0 0 0.00% 0 0 0.00%
8 72 2182 3.65% 37 1116 3.59% 72 2178 3.66% 258 7754 3.58% 0 0 0.00% 0 0 0.00%
9 65 1955 3.27% 34 1034 3.33% 64 1949 3.28% 196 5890 2.72% 0 0 0.00% 0 0 0.00%
10 15 451 0.76% 13 416 1.34% 14 443 0.74% 6 189 0.09% 0 0 0.00% 0 0 0.00%
11 115 3457 5.79% 53 1605 5.17% 115 3452 5.80% 415 12451 5.76% 0 0 0.00% 0 0 0.00%
12 105 3177 5.32% 53 1612 5.19% 105 3170 5.33% 409 12265 5.67% 0 0 0.00% 0 0 0.00%
13 56 1704 2.85% 29 893 2.88% 56 1697 2.85% 158 4731 2.19% 0 0 0.00% 0 0 0.00%
14 94 2821 4.72% 51 1547 4.98% 93 2816 4.73% 384 11522 5.33% 0 0 0.00% 0 0 0.00%
15 18 548 0.92% 15 461 1.48% 18 545 0.92% 19 568 0.26% 0 0 0.00% 0 0 0.00%
16 124 3743 6.27% 60 1802 5.80% 124 3742 6.29% 476 14287 6.60% 0 0 0.00% 0 0 0.00%
17 148 4460 7.47% 69 2096 6.75% 148 4455 7.49% 585 17537 8.11% 0 0 0.00% 0 0 0.00%
18 109 3290 5.51% 57 1733 5.58% 109 3280 5.51% 426 12778 5.91% 0 0 0.00% 0 0 0.00%
19 122 3671 6.15% 62 1873 6.03% 122 3669 6.17% 478 14342 6.63% 0 0 0.00% 0 0 0.00%
20 115 3465 5.80% 61 1842 5.93% 115 3453 5.80% 494 14814 6.85% 0 0 0.00% 0 0 0.00%
21 57 1735 2.91% 32 964 3.10% 57 1725 2.90% 201 6033 2.79% 0 0 0.00% 0 0 0.00%
22 65 1974 3.31% 32 966 3.11% 63 1909 3.21% 205 6137 2.84% 0 0 0.00% 0 0 0.00%
23 16 485 0.81% 14 446 1.44% 16 481 0.81% 7 202 0.09% 0 0 0.00% 0 0 0.00%

Top 3 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 20672 34.62% 182920 84.57% 0 0.00% 0 0.00% /phpmyadmin/
2 10386 17.39% 4581 2.12% 0 0.00% 0 0.00% /
3 1 0.00% 0 0.00% 0 0.00% 0 0.00% /.

Top 3 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20672 34.62% 182920 84.57% 0 0.00% 0 0.00% /phpmyadmin/
2 10386 17.39% 4581 2.12% 0 0.00% 0 0.00% /
3 1 0.00% 0 0.00% 0 0.00% 0 0.00% /.

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 10386 17.39% 1671 99.94% /
2 20672 34.62% 1 0.06% /phpmyadmin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 10386 17.39% 72 96.00% /
2 20672 34.62% 3 4.00% /phpmyadmin/

Top 30 of 1710 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8640 14.47% 8640 27.82% 3822 1.77% 0 0.00% 0 0.00% 1 0.05% 127.0.0.1
2 3483 5.83% 1741 5.61% 17049 7.88% 0 0.00% 0 0.00% 1 0.05% 61.176.222.173
3 2332 3.91% 1030 3.32% 11614 5.37% 0 0.00% 0 0.00% 2 0.09% 1.214.64.11
4 1291 2.16% 546 1.76% 5169 2.39% 0 0.00% 0 0.00% 1 0.05% 103.71.50.9
5 1289 2.16% 544 1.75% 5152 2.38% 0 0.00% 0 0.00% 1 0.05% 156.236.64.17
6 1287 2.16% 547 1.76% 5175 2.39% 0 0.00% 0 0.00% 1 0.05% 101.51.138.52
7 1282 2.15% 543 1.75% 5141 2.38% 0 0.00% 0 0.00% 1 0.05% 47.97.167.246
8 1272 2.13% 547 1.76% 6185 2.86% 0 0.00% 0 0.00% 1 0.05% 202.29.214.225
9 1271 2.13% 546 1.76% 5159 2.39% 0 0.00% 0 0.00% 1 0.05% 123.206.254.98
10 1252 2.10% 546 1.76% 5149 2.38% 0 0.00% 0 0.00% 1 0.05% 43.227.65.69
11 1250 2.09% 547 1.76% 6174 2.85% 0 0.00% 0 0.00% 1 0.05% 132.232.105.140
12 1250 2.09% 546 1.76% 5147 2.38% 0 0.00% 0 0.00% 1 0.05% 47.75.35.87
13 1248 2.09% 544 1.75% 6144 2.84% 0 0.00% 0 0.00% 1 0.05% 123.206.44.225
14 1248 2.09% 545 1.75% 5139 2.38% 0 0.00% 0 0.00% 1 0.05% 43.252.231.208
15 1240 2.08% 546 1.76% 5142 2.38% 0 0.00% 0 0.00% 1 0.05% 132.232.0.219
16 1239 2.07% 546 1.76% 5140 2.38% 0 0.00% 0 0.00% 1 0.05% 132.232.17.193
17 1239 2.07% 546 1.76% 6158 2.85% 0 0.00% 0 0.00% 1 0.05% 182.92.232.166
18 1239 2.07% 546 1.76% 6158 2.85% 0 0.00% 0 0.00% 1 0.05% 31.210.119.95
19 1239 2.07% 546 1.76% 6158 2.85% 0 0.00% 0 0.00% 1 0.05% 95.67.66.132
20 1238 2.07% 544 1.75% 5126 2.37% 0 0.00% 0 0.00% 1 0.05% 117.48.197.187
21 1238 2.07% 545 1.75% 5134 2.37% 0 0.00% 0 0.00% 1 0.05% 192.144.156.249
22 1224 2.05% 532 1.71% 5020 2.32% 0 0.00% 0 0.00% 1 0.05% 134.175.192.235
23 1219 2.04% 534 1.72% 5035 2.33% 0 0.00% 0 0.00% 1 0.05% 103.68.192.21
24 1177 1.97% 511 1.65% 5770 2.67% 0 0.00% 0 0.00% 1 0.05% 47.94.132.107
25 1166 1.95% 509 1.64% 5748 2.66% 0 0.00% 0 0.00% 1 0.05% 117.50.69.93
26 1166 1.95% 515 1.66% 5807 2.68% 0 0.00% 0 0.00% 1 0.05% 45.114.8.199
27 1165 1.95% 514 1.65% 4841 2.24% 0 0.00% 0 0.00% 1 0.05% 106.12.119.95
28 1165 1.95% 514 1.65% 4840 2.24% 0 0.00% 0 0.00% 1 0.05% 118.24.82.237
29 1164 1.95% 514 1.65% 5796 2.68% 0 0.00% 0 0.00% 1 0.05% 111.230.65.46
30 1164 1.95% 514 1.65% 4840 2.24% 0 0.00% 0 0.00% 1 0.05% 118.25.188.232

Top 10 of 1710 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3483 5.83% 1741 5.61% 17049 7.88% 0 0.00% 0 0.00% 1 0.05% 61.176.222.173
2 2332 3.91% 1030 3.32% 11614 5.37% 0 0.00% 0 0.00% 2 0.09% 1.214.64.11
3 1272 2.13% 547 1.76% 6185 2.86% 0 0.00% 0 0.00% 1 0.05% 202.29.214.225
4 1250 2.09% 547 1.76% 6174 2.85% 0 0.00% 0 0.00% 1 0.05% 132.232.105.140
5 1239 2.07% 546 1.76% 6158 2.85% 0 0.00% 0 0.00% 1 0.05% 31.210.119.95
6 1239 2.07% 546 1.76% 6158 2.85% 0 0.00% 0 0.00% 1 0.05% 182.92.232.166
7 1239 2.07% 546 1.76% 6158 2.85% 0 0.00% 0 0.00% 1 0.05% 95.67.66.132
8 1248 2.09% 544 1.75% 6144 2.84% 0 0.00% 0 0.00% 1 0.05% 123.206.44.225
9 1166 1.95% 515 1.66% 5807 2.68% 0 0.00% 0 0.00% 1 0.05% 45.114.8.199
10 1161 1.94% 515 1.66% 5804 2.68% 0 0.00% 0 0.00% 1 0.05% 220.130.151.85

Top 14 of 14 Total Referrers
# Hits Referrer
1 56115 93.97% - (Direct Request)
2 3501 5.86% http://92.60.13.6/phpmyadmin/index.php
3 51 0.09% http://92.60.13.6/
4 18 0.03% http://gasthaus-fenzl.at/wp-login.php
5 7 0.01% http://gasthaus-fenzl.at/
6 6 0.01% http://92.60.13.6/phpmyadmin
7 4 0.01% https://www.google.com/
8 3 0.01% http://192.168.0.1/
9 2 0.00% gasthaus-fenzl.at
10 2 0.00% http://92.60.13.6:80
11 2 0.00% http://gasthaus-fenzl.at
12 1 0.00% 92.60.13.6
13 1 0.00% http://92.60.13.6/wls-wsat/CoordinatorPortType
14 1 0.00% https://www.facebook.com/

Top 15 of 159 Total User Agents
# Hits User Agent
1 20335 34.05% Mozilla/5.0
2 8640 14.47% Mozilla/5.0 (ISPConfig monitor)
3 3588 6.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
4 3509 5.88% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
5 2224 3.72% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
6 2202 3.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
7 1362 2.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
8 1301 2.18% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
9 1183 1.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
10 1134 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
11 1129 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
12 1095 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 1094 1.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
14 1092 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
15 1092 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/31.0

Usage by Location for September 2018

Top 30 of 74 Total Locations
# Hits Files kB F kB In kB Out Location
1 18312 30.67% 13174 42.42% 38478 17.79% 0 0.00% 0 0.00% Unresolved/Unknown
2 15935 26.69% 7075 22.78% 72936 33.72% 0 0.00% 0 0.00% China
3 6637 11.11% 2812 9.05% 26686 12.34% 0 0.00% 0 0.00% United States
4 3818 6.39% 1611 5.19% 16111 7.45% 0 0.00% 0 0.00% Canada
5 3762 6.30% 1658 5.34% 16469 7.61% 0 0.00% 0 0.00% Great Britain (UK)
6 2512 4.21% 1099 3.54% 10294 4.76% 0 0.00% 0 0.00% Japan
7 2351 3.94% 1041 3.35% 11622 5.37% 0 0.00% 0 0.00% Korea (South)
8 1381 2.31% 556 1.79% 5204 2.41% 0 0.00% 0 0.00% France
9 1279 2.14% 554 1.78% 6188 2.86% 0 0.00% 0 0.00% Thailand
10 1269 2.13% 562 1.81% 6172 2.85% 0 0.00% 0 0.00% Ukraine
11 1165 1.95% 518 1.67% 5806 2.68% 0 0.00% 0 0.00% Taiwan
12 492 0.82% 14 0.05% 6 0.00% 0 0.00% 0 0.00% Austria
13 130 0.22% 1 0.00% 66 0.03% 0 0.00% 0 0.00% Malaysia
14 88 0.15% 37 0.12% 40 0.02% 0 0.00% 0 0.00% Russian Federation
15 83 0.14% 16 0.05% 24 0.01% 0 0.00% 0 0.00% Germany
16 75 0.13% 75 0.24% 34 0.02% 0 0.00% 0 0.00% Brazil
17 50 0.08% 21 0.07% 23 0.01% 0 0.00% 0 0.00% Italy
18 43 0.07% 20 0.06% 19 0.01% 0 0.00% 0 0.00% Netherlands
19 38 0.06% 6 0.02% 18 0.01% 0 0.00% 0 0.00% Denmark
20 31 0.05% 6 0.02% 3 0.00% 0 0.00% 0 0.00% Bulgaria
21 19 0.03% 14 0.05% 8 0.00% 0 0.00% 0 0.00% Indonesia
22 15 0.03% 15 0.05% 7 0.00% 0 0.00% 0 0.00% Turkey
23 13 0.02% 13 0.04% 6 0.00% 0 0.00% 0 0.00% Ecuador
24 12 0.02% 3 0.01% 2 0.00% 0 0.00% 0 0.00% Switzerland
25 12 0.02% 7 0.02% 5 0.00% 0 0.00% 0 0.00% Romania
26 11 0.02% 9 0.03% 4 0.00% 0 0.00% 0 0.00% Czech Republic
27 11 0.02% 6 0.02% 5 0.00% 0 0.00% 0 0.00% India
28 11 0.02% 10 0.03% 4 0.00% 0 0.00% 0 0.00% Sweden
29 10 0.02% 3 0.01% 5 0.00% 0 0.00% 0 0.00% Spain
30 10 0.02% 7 0.02% 3 0.00% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01