Usage Statistics for web

Summary Period: June 2019
Generated 25-Jun-2019 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2019
Total Hits 42334
Total Files 19688
Total Pages 42042
Total Visits 2141
Total kB Files 126418
Total kB In 0
Total kB Out 0
Total Unique Sites 1773
Total Unique URLs 13
Total Unique Referrers 15
Total Unique User Agents 157
. Avg Max
Hits per Hour 70 2144
Hits per Day 1693 4715
Files per Day 787 2065
Pages per Day 1681 4695
Visits per Day 85 144
kB Files per Day 5057 17390
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 19688
Code 301 - Moved Permanently 6
Code 302 - Found 10767
Code 304 - Not Modified 6
Code 400 - Bad Request 20
Code 404 - Not Found 9992
Code 405 - Method Not Allowed 13
Code 408 - Request Timeout 1815
Code 501 - Not Implemented 27

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2575 6.08% 1114 5.66% 2561 6.09% 70 3.27% 74 4.17% 9115 7.21% 0 0.00% 0 8.33%
2 423 1.00% 345 1.75% 413 0.98% 87 4.06% 93 5.25% 166 0.13% 0 0.00% 0 0.00%
3 401 0.95% 327 1.66% 395 0.94% 72 3.36% 74 4.17% 150 0.12% 0 0.00% 0 0.00%
4 388 0.92% 323 1.64% 383 0.91% 71 3.32% 73 4.12% 146 0.12% 0 0.00% 0 0.00%
5 441 1.04% 353 1.79% 434 1.03% 100 4.67% 101 5.70% 226 0.18% 0 0.00% 0 0.00%
6 2923 6.90% 1243 6.31% 2900 6.90% 109 5.09% 109 6.15% 10348 8.19% 0 50.00% 0 0.00%
7 2521 5.96% 1082 5.50% 2513 5.98% 106 4.95% 105 5.92% 8760 6.93% 0 0.00% 0 8.33%
8 601 1.42% 352 1.79% 596 1.42% 144 6.73% 143 8.07% 327 0.26% 0 0.00% 0 0.00%
9 4630 10.94% 1812 9.20% 4610 10.97% 85 3.97% 87 4.91% 15853 12.54% 0 50.00% 0 8.33%
10 2440 5.76% 1044 5.30% 2429 5.78% 91 4.25% 94 5.30% 6975 5.52% 0 0.00% 0 8.33%
11 3214 7.59% 1416 7.19% 3200 7.61% 90 4.20% 92 5.19% 11962 9.46% 0 0.00% 0 8.33%
12 809 1.91% 521 2.65% 796 1.89% 107 5.00% 108 6.09% 1813 1.43% 0 0.00% 0 0.00%
13 377 0.89% 327 1.66% 376 0.89% 68 3.18% 66 3.72% 147 0.12% 0 0.00% 0 0.00%
14 396 0.94% 331 1.68% 392 0.93% 64 2.99% 65 3.67% 183 0.14% 0 0.00% 0 0.00%
15 416 0.98% 326 1.66% 408 0.97% 75 3.50% 75 4.23% 150 0.12% 0 0.00% 0 0.00%
16 416 0.98% 329 1.67% 410 0.98% 82 3.83% 77 4.34% 151 0.12% 0 0.00% 0 0.00%
17 2565 6.06% 1091 5.54% 2545 6.05% 97 4.53% 98 5.53% 7437 5.88% 0 0.00% 0 8.33%
18 1042 2.46% 337 1.71% 1028 2.45% 84 3.92% 86 4.85% 472 0.37% 0 0.00% 0 0.00%
19 2963 7.00% 1290 6.55% 2946 7.01% 92 4.30% 95 5.36% 10756 8.51% 0 0.00% 0 8.33%
20 443 1.05% 335 1.70% 426 1.01% 87 4.06% 82 4.62% 197 0.16% 0 0.00% 0 0.00%
21 752 1.78% 342 1.74% 736 1.75% 88 4.11% 93 5.25% 322 0.25% 0 0.00% 0 0.00%
22 4247 10.03% 2065 10.49% 4228 10.06% 113 5.28% 113 6.37% 17390 13.76% 0 0.00% 0 16.67%
23 2531 5.98% 1079 5.48% 2521 6.00% 92 4.30% 93 5.25% 8775 6.94% 0 0.00% 0 8.33%
24 4715 11.14% 1814 9.21% 4695 11.17% 77 3.60% 80 4.51% 14556 11.51% 0 0.00% 0 16.67%
25 105 0.25% 90 0.46% 101 0.24% 16 0.75% 19 1.07% 43 0.03% 0 0.00% 0 0.00%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 112 2811 6.64% 43 1095 5.56% 111 2796 6.65% 360 9001 7.12% 0 0 0.00% 0 0 16.67%
1 155 3894 9.20% 57 1447 7.35% 155 3876 9.22% 502 12538 9.92% 0 0 0.00% 0 0 16.67%
2 148 3719 8.78% 66 1668 8.47% 147 3696 8.79% 511 12787 10.12% 0 0 0.00% 0 0 8.33%
3 16 422 1.00% 14 371 1.88% 16 412 0.98% 12 308 0.24% 0 0 0.00% 0 0 0.00%
4 16 410 0.97% 14 374 1.90% 16 400 0.95% 10 262 0.21% 0 0 0.00% 0 0 0.00%
5 16 408 0.96% 14 364 1.85% 15 395 0.94% 12 289 0.23% 0 0 0.00% 0 0 0.00%
6 138 3465 8.18% 77 1944 9.87% 138 3455 8.22% 683 17067 13.50% 0 0 0.00% 0 0 8.33%
7 18 471 1.11% 14 365 1.85% 18 458 1.09% 13 316 0.25% 0 0 0.00% 0 0 0.00%
8 18 464 1.10% 14 354 1.80% 18 461 1.10% 15 373 0.30% 0 0 0.00% 0 0 0.00%
9 165 4148 9.80% 38 955 4.85% 164 4122 9.80% 289 7222 5.71% 0 0 50.00% 0 0 8.33%
10 307 7677 18.13% 130 3269 16.60% 306 7661 18.22% 1296 32411 25.64% 0 0 50.00% 0 0 16.67%
11 34 867 2.05% 21 535 2.72% 33 845 2.01% 81 2027 1.60% 0 0 0.00% 0 0 0.00%
12 48 1223 2.89% 28 707 3.59% 48 1212 2.88% 149 3719 2.94% 0 0 0.00% 0 0 0.00%
13 17 429 1.01% 13 327 1.66% 16 419 1.00% 6 150 0.12% 0 0 0.00% 0 0 0.00%
14 98 2455 5.80% 41 1029 5.23% 97 2442 5.81% 278 6948 5.50% 0 0 0.00% 0 0 8.33%
15 105 2640 6.24% 44 1101 5.59% 104 2623 6.24% 352 8801 6.96% 0 0 0.00% 0 0 8.33%
16 30 764 1.80% 19 499 2.53% 30 756 1.80% 70 1751 1.38% 0 0 0.00% 0 0 0.00%
17 19 475 1.12% 13 337 1.71% 18 467 1.11% 6 158 0.12% 0 0 0.00% 0 0 0.00%
18 19 482 1.14% 13 329 1.67% 19 475 1.13% 7 167 0.13% 0 0 0.00% 0 0 0.00%
19 104 2607 6.16% 42 1052 5.34% 103 2593 6.17% 286 7148 5.65% 0 0 0.00% 0 0 8.33%
20 23 599 1.41% 15 396 2.01% 23 596 1.42% 30 755 0.60% 0 0 0.00% 0 0 0.00%
21 17 439 1.04% 13 334 1.70% 17 427 1.02% 6 156 0.12% 0 0 0.00% 0 0 0.00%
22 30 771 1.82% 19 498 2.53% 30 767 1.82% 70 1749 1.38% 0 0 0.00% 0 0 0.00%
23 27 694 1.64% 13 338 1.72% 27 688 1.64% 12 312 0.25% 0 0 0.00% 0 0 0.00%

Top 12 of 13 Total URLs
# Hits kB F kB In kB Out URL
1 10775 25.45% 96884 76.64% 0 0.00% 0 0.00% /phpmyadmin/
2 8146 19.24% 3593 2.84% 0 0.00% 0 0.00% /
3 747 1.76% 7124 5.64% 0 0.00% 0 0.00% /phpmyadmin//
4 3 0.01% 1 0.00% 0 0.00% 0 0.00% http://123.125.114.144/
5 3 0.01% 1 0.00% 0 0.00% 0 0.00% http://www.123cha.com/
6 3 0.01% 1 0.00% 0 0.00% 0 0.00% http://www.baidu.com/
7 3 0.01% 0 0.00% 0 0.00% 0 0.00% http://www.epochtimes.com/
8 3 0.01% 1 0.00% 0 0.00% 0 0.00% http://www.ip.cn/
9 3 0.01% 0 0.00% 0 0.00% 0 0.00% http://www.minghui.org/
10 3 0.01% 0 0.00% 0 0.00% 0 0.00% http://www.wujieliulan.com/
11 2 0.00% 1 0.00% 0 0.00% 0 0.00% http://112.124.42.80:63435/
12 2 0.00% 0 0.00% 0 0.00% 0 0.00% http://boxun.com/

Top 10 of 13 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10775 25.45% 96884 76.64% 0 0.00% 0 0.00% /phpmyadmin/
2 747 1.76% 7124 5.64% 0 0.00% 0 0.00% /phpmyadmin//
3 8146 19.24% 3593 2.84% 0 0.00% 0 0.00% /
4 3 0.01% 1 0.00% 0 0.00% 0 0.00% http://www.123cha.com/
5 3 0.01% 1 0.00% 0 0.00% 0 0.00% http://www.ip.cn/
6 3 0.01% 1 0.00% 0 0.00% 0 0.00% http://www.baidu.com/
7 3 0.01% 1 0.00% 0 0.00% 0 0.00% http://123.125.114.144/
8 2 0.00% 1 0.00% 0 0.00% 0 0.00% http://112.124.42.80:63435/
9 2 0.00% 0 0.00% 0 0.00% 0 0.00% http://boxun.com/
10 3 0.01% 0 0.00% 0 0.00% 0 0.00% http://www.minghui.org/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 8146 19.24% 1146 97.70% /
2 3 0.01% 3 0.26% http://123.125.114.144/
3 3 0.01% 3 0.26% http://www.123cha.com/
4 3 0.01% 3 0.26% http://www.baidu.com/
5 3 0.01% 3 0.26% http://www.epochtimes.com/
6 3 0.01% 3 0.26% http://www.ip.cn/
7 3 0.01% 3 0.26% http://www.minghui.org/
8 3 0.01% 3 0.26% http://www.wujieliulan.com/
9 10775 25.45% 2 0.17% /phpmyadmin/
10 2 0.00% 2 0.17% http://112.124.42.80:63435/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 8146 19.24% 69 98.57% /
2 3 0.01% 1 1.43% http://www.baidu.com/

Top 30 of 1773 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6979 16.49% 6979 35.45% 3087 2.44% 0 0.00% 0 0.00% 2 0.09% 127.0.0.1
2 2166 5.12% 748 3.80% 7276 5.76% 0 0.00% 0 0.00% 1 0.05% 118.24.68.65
3 2160 5.10% 744 3.78% 7241 5.73% 0 0.00% 0 0.00% 1 0.05% 139.199.61.11
4 2148 5.07% 735 3.73% 7161 5.66% 0 0.00% 0 8.33% 1 0.05% 119.3.28.51
5 2131 5.03% 749 3.80% 7266 5.75% 0 0.00% 0 0.00% 1 0.05% 106.12.117.35
6 2126 5.02% 746 3.79% 8636 6.83% 0 0.00% 0 0.00% 1 0.05% 186.67.90.108
7 2120 5.01% 746 3.79% 8625 6.82% 0 0.00% 0 0.00% 1 0.05% 129.204.112.220
8 2117 5.00% 748 3.80% 8641 6.84% 0 0.00% 0 0.00% 1 0.05% 148.217.200.15
9 2116 5.00% 745 3.78% 8611 6.81% 0 0.00% 0 0.00% 1 0.05% 103.86.49.187
10 2102 4.97% 748 3.80% 8633 6.83% 0 0.00% 0 0.00% 1 0.05% 180.180.123.9
11 2096 4.95% 743 3.77% 8580 6.79% 0 0.00% 0 0.00% 1 0.05% 129.204.9.83
12 2074 4.90% 727 3.69% 7056 5.58% 0 0.00% 0 0.00% 1 0.05% 139.199.23.198
13 2043 4.83% 748 3.80% 8603 6.80% 0 0.00% 0 0.00% 1 0.05% 103.231.12.191
14 2023 4.78% 699 3.55% 6798 5.38% 0 0.00% 0 0.00% 1 0.05% 121.46.31.20
15 979 2.31% 144 0.73% 1968 1.56% 0 0.00% 0 0.00% 1 0.05% 59.188.85.162
16 923 2.18% 840 4.27% 8145 6.44% 0 0.00% 0 0.00% 1 0.05% 106.52.120.221
17 623 1.47% 1 0.01% 318 0.25% 0 0.00% 0 0.00% 1 0.05% 200.68.45.178
18 400 0.94% 200 1.02% 1959 1.55% 0 0.00% 0 0.00% 1 0.05% 45.116.78.237
19 332 0.78% 164 0.83% 1597 1.26% 0 0.00% 0 0.00% 1 0.05% 123.1.91.51
20 332 0.78% 164 0.83% 1597 1.26% 0 0.00% 0 0.00% 1 0.05% 220.133.18.143
21 332 0.78% 164 0.83% 1597 1.26% 0 0.00% 0 0.00% 1 0.05% 74.109.241.107
22 332 0.78% 164 0.83% 1597 1.26% 0 0.00% 0 0.00% 1 0.05% 79.10.111.184
23 65 0.15% 32 0.16% 315 0.25% 0 0.00% 0 0.00% 1 0.05% 103.240.126.12
24 50 0.12% 12 0.06% 26 0.02% 0 0.00% 0 0.00% 2 0.09% 51.140.154.197
25 47 0.11% 0 0.00% 8 0.01% 0 0.00% 0 0.00% 0 0.00% 77.247.110.106
26 37 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 0.42% 85.233.98.2
27 34 0.08% 0 0.00% 16 0.01% 0 0.00% 0 0.00% 1 0.05% 61.75.30.52
28 29 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.09% 217.149.172.144
29 29 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 13 0.61% 80.122.128.190
30 28 0.07% 16 0.08% 172 0.14% 0 0.00% 0 0.00% 1 0.05% 114.116.33.116

Top 10 of 1773 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2117 5.00% 748 3.80% 8641 6.84% 0 0.00% 0 0.00% 1 0.05% 148.217.200.15
2 2126 5.02% 746 3.79% 8636 6.83% 0 0.00% 0 0.00% 1 0.05% 186.67.90.108
3 2102 4.97% 748 3.80% 8633 6.83% 0 0.00% 0 0.00% 1 0.05% 180.180.123.9
4 2120 5.01% 746 3.79% 8625 6.82% 0 0.00% 0 0.00% 1 0.05% 129.204.112.220
5 2116 5.00% 745 3.78% 8611 6.81% 0 0.00% 0 0.00% 1 0.05% 103.86.49.187
6 2043 4.83% 748 3.80% 8603 6.80% 0 0.00% 0 0.00% 1 0.05% 103.231.12.191
7 2096 4.95% 743 3.77% 8580 6.79% 0 0.00% 0 0.00% 1 0.05% 129.204.9.83
8 923 2.18% 840 4.27% 8145 6.44% 0 0.00% 0 0.00% 1 0.05% 106.52.120.221
9 2166 5.12% 748 3.80% 7276 5.76% 0 0.00% 0 0.00% 1 0.05% 118.24.68.65
10 2131 5.03% 749 3.80% 7266 5.75% 0 0.00% 0 0.00% 1 0.05% 106.12.117.35

Top 15 of 15 Total Referrers
# Hits Referrer
1 40833 96.45% - (Direct Request)
2 937 2.21% http://92.60.13.6/phpmyadmin//index.php
3 473 1.12% http://92.60.13.6/phpmyadmin/index.php
4 34 0.08% http://92.60.13.6/
5 14 0.03% http://92.60.13.6/phpmyadmin/
6 12 0.03% 554fcae493e564ee0dc75bdf2ebf94caads
7 12 0.03% http://92.60.13.6/phpmyadmin
8 8 0.02% https://www.google.com/
9 4 0.01% http://gasthaus-fenzl.at/
10 2 0.00% 45ea207d7a2b68c49582d2d22adf953aads
11 1 0.00% 92.60.13.6
12 1 0.00% http://92.60.13.6/shell
13 1 0.00% http://erdbau-fritz.at/
14 1 0.00% http://gasthaus-fenzl.at/manager/
15 1 0.00% http://search.aol.com/aol/search

Top 15 of 157 Total User Agents
# Hits User Agent
1 6979 16.49% Mozilla/5.0 (ISPConfig monitor)
2 2992 7.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
3 2992 7.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
4 2433 5.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
5 2060 4.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0)
6 2040 4.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
7 2037 4.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
8 1561 3.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
9 1529 3.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0
10 1488 3.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
11 1470 3.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
12 1421 3.36% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
13 1399 3.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
14 1343 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
15 1185 2.80% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Location for June 2019

Top 30 of 67 Total Locations
# Hits Files kB F kB In kB Out Location
1 21448 50.66% 12972 65.89% 59300 46.91% 0 0.00% 0 0.00% Unresolved/Unknown
2 6525 15.41% 2264 11.50% 21577 17.07% 0 0.00% 0 8.33% China
3 5259 12.42% 2049 10.41% 20894 16.53% 0 0.00% 0 0.00% United States
4 2121 5.01% 752 3.82% 8643 6.84% 0 0.00% 0 0.00% Mexico
5 2108 4.98% 752 3.82% 8635 6.83% 0 0.00% 0 0.00% Thailand
6 1607 3.80% 7 0.04% 4 0.00% 0 0.00% 0 0.00% Austria
7 979 2.31% 144 0.73% 1968 1.56% 0 0.00% 0 0.00% Hong Kong
8 625 1.48% 3 0.02% 319 0.25% 0 0.00% 0 0.00% Chile
9 352 0.83% 177 0.90% 1606 1.27% 0 0.00% 0 0.00% Italy
10 347 0.82% 164 0.83% 1598 1.26% 0 0.00% 0 0.00% Taiwan
11 338 0.80% 169 0.86% 1600 1.27% 0 0.00% 0 0.00% Japan
12 90 0.21% 25 0.13% 37 0.03% 0 0.00% 0 0.00% Great Britain (UK)
13 72 0.17% 8 0.04% 54 0.04% 0 0.00% 0 0.00% Germany
14 68 0.16% 31 0.16% 30 0.02% 0 0.00% 0 0.00% Russian Federation
15 65 0.15% 12 0.06% 16 0.01% 0 0.00% 0 0.00% Greece
16 40 0.09% 3 0.02% 19 0.01% 0 0.00% 0 0.00% Korea (South)
17 39 0.09% 23 0.12% 16 0.01% 0 0.00% 0 0.00% Netherlands
18 28 0.07% 11 0.06% 15 0.01% 0 0.00% 0 0.00% Ukraine
19 24 0.06% 24 0.12% 11 0.01% 0 0.00% 0 0.00% Brazil
20 20 0.05% 0 0.00% 10 0.01% 0 0.00% 0 0.00% Israel
21 16 0.04% 5 0.03% 3 0.00% 0 0.00% 0 0.00% Bulgaria
22 15 0.04% 3 0.02% 6 0.00% 0 0.00% 0 0.00% Czech Republic
23 13 0.03% 5 0.03% 5 0.00% 0 0.00% 0 0.00% Canada
24 11 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)
25 11 0.03% 11 0.06% 5 0.00% 0 0.00% 0 0.00% Turkey
26 9 0.02% 5 0.03% 4 0.00% 0 0.00% 0 0.00% India
27 8 0.02% 7 0.04% 3 0.00% 0 0.00% 0 0.00% Romania
28 7 0.02% 6 0.03% 3 0.00% 0 0.00% 0 0.00% Poland
29 6 0.01% 6 0.03% 3 0.00% 0 0.00% 0 0.00% Iran
30 6 0.01% 4 0.02% 2 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01