Usage Statistics for web

Summary Period: November 2018
Generated 01-Dec-2018 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2018
Total Hits 74440
Total Files 36096
Total Pages 73934
Total Visits 2319
Total kB Files 270650
Total kB In 0
Total kB Out 0
Total Unique Sites 1867
Total Unique URLs 15
Total Unique Referrers 13
Total Unique User Agents 164
. Avg Max
Hits per Hour 103 3910
Hits per Day 2481 12304
Files per Day 1203 5291
Pages per Day 2464 12272
Visits per Day 77 103
kB Files per Day 9022 50094
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 36096
Code 301 - Moved Permanently 2
Code 302 - Found 25649
Code 400 - Bad Request 158
Code 403 - Forbidden 2
Code 404 - Not Found 10894
Code 405 - Method Not Allowed 68
Code 408 - Request Timeout 1364
Code 501 - Not Implemented 207

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1663 2.23% 889 2.46% 1660 2.25% 63 2.72% 63 3.37% 6377 2.36% 0 0.00% 0 0.00%
2 454 0.61% 383 1.06% 442 0.60% 85 3.67% 93 4.98% 431 0.16% 0 0.00% 0 0.00%
3 1779 2.39% 893 2.47% 1774 2.40% 73 3.15% 72 3.86% 5406 2.00% 0 0.00% 0 0.00%
4 2991 4.02% 1439 3.99% 2987 4.04% 68 2.93% 69 3.70% 12604 4.66% 0 0.00% 0 0.00%
5 369 0.50% 341 0.94% 361 0.49% 63 2.72% 67 3.59% 154 0.06% 0 0.00% 0 0.00%
6 2970 3.99% 1433 3.97% 2956 4.00% 77 3.32% 85 4.55% 11467 4.24% 0 0.00% 0 0.00%
7 3109 4.18% 1432 3.97% 3072 4.16% 72 3.10% 80 4.28% 11431 4.22% 0 0.00% 0 0.00%
8 2211 2.97% 900 2.49% 2199 2.97% 86 3.71% 97 5.20% 5449 2.01% 0 0.00% 0 0.00%
9 373 0.50% 351 0.97% 370 0.50% 71 3.06% 67 3.59% 161 0.06% 0 0.00% 0 0.00%
10 1686 2.26% 884 2.45% 1682 2.28% 67 2.89% 64 3.43% 5371 1.98% 0 0.00% 0 0.00%
11 3180 4.27% 1536 4.26% 3162 4.28% 90 3.88% 95 5.09% 13344 4.93% 0 0.00% 0 0.00%
12 1875 2.52% 883 2.45% 1871 2.53% 68 2.93% 67 3.59% 5355 1.98% 0 0.00% 0 0.00%
13 1882 2.53% 974 2.70% 1857 2.51% 84 3.62% 85 4.55% 7090 2.62% 0 0.00% 0 0.00%
14 3533 4.75% 1456 4.03% 3500 4.73% 69 2.98% 68 3.64% 12918 4.77% 0 0.00% 0 0.00%
15 1776 2.39% 901 2.50% 1709 2.31% 85 3.67% 89 4.77% 6421 2.37% 0 0.00% 0 0.00%
16 1702 2.29% 890 2.47% 1695 2.29% 78 3.36% 84 4.50% 5384 1.99% 0 0.00% 0 0.00%
17 397 0.53% 349 0.97% 375 0.51% 77 3.32% 92 4.93% 169 0.06% 0 0.00% 0 0.00%
18 12304 16.53% 5291 14.66% 12272 16.60% 94 4.05% 100 5.36% 50094 18.51% 0 0.00% 0 0.00%
19 407 0.55% 348 0.96% 387 0.52% 77 3.32% 84 4.50% 205 0.08% 0 0.00% 0 0.00%
20 1777 2.39% 897 2.49% 1766 2.39% 97 4.18% 101 5.41% 6415 2.37% 0 0.00% 0 0.00%
21 565 0.76% 372 1.03% 531 0.72% 100 4.31% 109 5.84% 217 0.08% 0 0.00% 0 0.00%
22 5671 7.62% 2541 7.04% 5664 7.66% 88 3.79% 91 4.87% 22983 8.49% 0 0.00% 0 0.00%
23 444 0.60% 364 1.01% 432 0.58% 103 4.44% 110 5.89% 184 0.07% 0 0.00% 0 0.00%
24 458 0.62% 349 0.97% 447 0.60% 85 3.67% 90 4.82% 185 0.07% 0 0.00% 0 0.00%
25 1708 2.29% 888 2.46% 1704 2.30% 66 2.85% 65 3.48% 6409 2.37% 0 0.00% 0 0.00%
26 4471 6.01% 2030 5.62% 4452 6.02% 77 3.32% 78 4.18% 17224 6.36% 0 0.00% 0 0.00%
27 347 0.47% 329 0.91% 344 0.47% 50 2.16% 50 2.68% 149 0.06% 0 0.00% 0 0.00%
28 6474 8.70% 2545 7.05% 6420 8.68% 81 3.49% 85 4.55% 22434 8.29% 0 0.00% 0 0.00%
29 817 1.10% 538 1.49% 802 1.08% 78 3.36% 85 4.55% 1931 0.71% 0 0.00% 0 0.00%
30 7047 9.47% 3670 10.17% 7041 9.52% 78 3.36% 82 4.39% 32691 12.08% 0 0.00% 0 0.00%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 61 1848 2.48% 33 996 2.76% 60 1820 2.46% 221 6637 2.45% 0 0 0.00% 0 0 0.00%
1 42 1279 1.72% 27 829 2.30% 42 1268 1.72% 131 3920 1.45% 0 0 0.00% 0 0 0.00%
2 215 6466 8.69% 98 2941 8.15% 215 6458 8.73% 829 24868 9.19% 0 0 0.00% 0 0 0.00%
3 243 7295 9.80% 113 3399 9.42% 242 7284 9.85% 995 29863 11.03% 0 0 0.00% 0 0 0.00%
4 107 3232 4.34% 45 1376 3.81% 106 3189 4.31% 316 9470 3.50% 0 0 0.00% 0 0 0.00%
5 146 4385 5.89% 68 2065 5.72% 145 4362 5.90% 586 17593 6.50% 0 0 0.00% 0 0 0.00%
6 110 3305 4.44% 52 1580 4.38% 109 3291 4.45% 403 12084 4.46% 0 0 0.00% 0 0 0.00%
7 18 562 0.75% 15 470 1.30% 18 541 0.73% 17 514 0.19% 0 0 0.00% 0 0 0.00%
8 110 3323 4.46% 49 1489 4.13% 110 3305 4.47% 346 10372 3.83% 0 0 0.00% 0 0 0.00%
9 102 3069 4.12% 53 1603 4.44% 102 3064 4.14% 404 12134 4.48% 0 0 0.00% 0 0 0.00%
10 69 2073 2.78% 33 999 2.77% 68 2047 2.77% 187 5610 2.07% 0 0 0.00% 0 0 0.00%
11 66 1996 2.68% 33 1007 2.79% 66 1985 2.68% 190 5699 2.11% 0 0 0.00% 0 0 0.00%
12 193 5800 7.79% 88 2648 7.34% 192 5778 7.82% 737 22104 8.17% 0 0 0.00% 0 0 0.00%
13 79 2378 3.19% 38 1161 3.22% 79 2370 3.21% 275 8238 3.04% 0 0 0.00% 0 0 0.00%
14 49 1487 2.00% 30 914 2.53% 49 1474 1.99% 157 4711 1.74% 0 0 0.00% 0 0 0.00%
15 108 3244 4.36% 53 1600 4.43% 106 3206 4.34% 436 13092 4.84% 0 0 0.00% 0 0 0.00%
16 76 2297 3.09% 37 1136 3.15% 76 2283 3.09% 271 8120 3.00% 0 0 0.00% 0 0 0.00%
17 84 2547 3.42% 40 1226 3.40% 83 2518 3.41% 306 9186 3.39% 0 0 0.00% 0 0 0.00%
18 179 5372 7.22% 84 2544 7.05% 178 5351 7.24% 723 21686 8.01% 0 0 0.00% 0 0 0.00%
19 17 529 0.71% 14 434 1.20% 17 521 0.70% 11 337 0.12% 0 0 0.00% 0 0 0.00%
20 20 612 0.82% 15 478 1.32% 19 599 0.81% 21 638 0.24% 0 0 0.00% 0 0 0.00%
21 153 4605 6.19% 70 2106 5.83% 152 4571 6.18% 601 18041 6.67% 0 0 0.00% 0 0 0.00%
22 46 1409 1.89% 19 586 1.62% 44 1332 1.80% 68 2040 0.75% 0 0 0.00% 0 0 0.00%
23 177 5327 7.16% 83 2509 6.95% 177 5317 7.19% 790 23694 8.75% 0 0 0.00% 0 0 0.00%

Top 14 of 15 Total URLs
# Hits kB F kB In kB Out URL
1 25648 34.45% 228015 84.25% 0 0.00% 0 0.00% /phpmyadmin/
2 10291 13.82% 4540 1.68% 0 0.00% 0 0.00% /
3 20 0.03% 9 0.00% 0 0.00% 0 0.00% http://api.ipify.org/
4 20 0.03% 1 0.00% 0 0.00% 0 0.00% http://boxun.com/
5 20 0.03% 9 0.00% 0 0.00% 0 0.00% http://www.123cha.com/
6 20 0.03% 9 0.00% 0 0.00% 0 0.00% http://www.ip.cn/
7 19 0.03% 9 0.00% 0 0.00% 0 0.00% http://www.123cha.com
8 18 0.02% 0 0.00% 0 0.00% 0 0.00% http://www.minghui.org/
9 17 0.02% 0 0.00% 0 0.00% 0 0.00% http://www.wujieliulan.com/
10 16 0.02% 1 0.00% 0 0.00% 0 0.00% http://www.epochtimes.com/
11 2 0.00% 0 0.00% 0 0.00% 0 0.00% *
12 2 0.00% 11 0.00% 0 0.00% 0 0.00% http://92.60.13.6:80/phpmyadmin/
13 1 0.00% 0 0.00% 0 0.00% 0 0.00% /.
14 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://92.60.13.6/

Top 10 of 15 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25648 34.45% 228015 84.25% 0 0.00% 0 0.00% /phpmyadmin/
2 10291 13.82% 4540 1.68% 0 0.00% 0 0.00% /
3 2 0.00% 11 0.00% 0 0.00% 0 0.00% http://92.60.13.6:80/phpmyadmin/
4 20 0.03% 9 0.00% 0 0.00% 0 0.00% http://api.ipify.org/
5 20 0.03% 9 0.00% 0 0.00% 0 0.00% http://www.123cha.com/
6 20 0.03% 9 0.00% 0 0.00% 0 0.00% http://www.ip.cn/
7 19 0.03% 9 0.00% 0 0.00% 0 0.00% http://www.123cha.com
8 20 0.03% 1 0.00% 0 0.00% 0 0.00% http://boxun.com/
9 16 0.02% 1 0.00% 0 0.00% 0 0.00% http://www.epochtimes.com/
10 18 0.02% 0 0.00% 0 0.00% 0 0.00% http://www.minghui.org/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 10291 13.82% 1565 92.06% /
2 20 0.03% 20 1.18% http://api.ipify.org/
3 20 0.03% 20 1.18% http://boxun.com/
4 20 0.03% 20 1.18% http://www.123cha.com/
5 20 0.03% 20 1.18% http://www.ip.cn/
6 18 0.02% 18 1.06% http://www.minghui.org/
7 17 0.02% 17 1.00% http://www.wujieliulan.com/
8 16 0.02% 16 0.94% http://www.epochtimes.com/
9 2 0.00% 2 0.12% *
10 1 0.00% 1 0.06% http://92.60.13.6/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 10291 13.82% 68 90.67% /
2 20 0.03% 1 1.33% http://api.ipify.org/
3 20 0.03% 1 1.33% http://boxun.com/
4 20 0.03% 1 1.33% http://www.123cha.com/
5 16 0.02% 1 1.33% http://www.epochtimes.com/
6 20 0.03% 1 1.33% http://www.ip.cn/
7 18 0.02% 1 1.33% http://www.minghui.org/
8 17 0.02% 1 1.33% http://www.wujieliulan.com/

Top 30 of 1867 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8640 11.61% 8640 23.94% 3822 1.41% 0 0.00% 0 0.00% 1 0.04% 127.0.0.1
2 6138 8.25% 3069 8.50% 30173 11.15% 0 0.00% 0 0.00% 1 0.04% 58.218.213.86
3 2597 3.49% 1081 2.99% 12273 4.53% 0 0.00% 0 0.00% 2 0.09% 140.143.238.137
4 1345 1.81% 551 1.53% 5238 1.94% 0 0.00% 0 0.00% 1 0.04% 118.193.137.201
5 1344 1.81% 549 1.52% 6243 2.31% 0 0.00% 0 0.00% 1 0.04% 132.232.106.156
6 1342 1.80% 550 1.52% 5228 1.93% 0 0.00% 0 0.00% 1 0.04% 154.8.161.22
7 1339 1.80% 546 1.51% 6212 2.30% 0 0.00% 0 0.00% 1 0.04% 106.38.208.48
8 1334 1.79% 550 1.52% 6248 2.31% 0 0.00% 0 0.00% 1 0.04% 121.201.33.142
9 1324 1.78% 551 1.53% 6252 2.31% 0 0.00% 0 0.00% 1 0.04% 187.234.81.92
10 1323 1.78% 546 1.51% 5185 1.92% 0 0.00% 0 0.00% 1 0.04% 111.230.88.143
11 1322 1.78% 551 1.53% 5226 1.93% 0 0.00% 0 0.00% 1 0.04% 192.144.170.248
12 1320 1.77% 551 1.53% 5224 1.93% 0 0.00% 0 0.00% 1 0.04% 45.40.204.26
13 1319 1.77% 551 1.53% 5224 1.93% 0 0.00% 0 0.00% 1 0.04% 140.121.92.25
14 1319 1.77% 551 1.53% 6249 2.31% 0 0.00% 0 0.00% 1 0.04% 193.112.40.110
15 1319 1.77% 551 1.53% 5224 1.93% 0 0.00% 0 0.00% 1 0.04% 61.221.173.25
16 1318 1.77% 548 1.52% 5200 1.92% 0 0.00% 0 0.00% 1 0.04% 122.114.94.151
17 1318 1.77% 551 1.53% 6249 2.31% 0 0.00% 0 0.00% 1 0.04% 134.175.131.36
18 1318 1.77% 551 1.53% 5224 1.93% 0 0.00% 0 0.00% 1 0.04% 188.131.149.207
19 1313 1.76% 551 1.53% 6246 2.31% 0 0.00% 0 0.00% 1 0.04% 122.248.32.10
20 1312 1.76% 550 1.52% 5213 1.93% 0 0.00% 0 0.00% 1 0.04% 118.24.22.96
21 1312 1.76% 551 1.53% 5221 1.93% 0 0.00% 0 0.00% 1 0.04% 190.129.73.178
22 1312 1.76% 551 1.53% 6246 2.31% 0 0.00% 0 0.00% 1 0.04% 45.195.201.60
23 1312 1.76% 551 1.53% 5221 1.93% 0 0.00% 0 0.00% 1 0.04% 47.75.177.215
24 1311 1.76% 544 1.51% 6176 2.28% 0 0.00% 0 0.00% 1 0.04% 104.214.221.238
25 1311 1.76% 550 1.52% 6236 2.30% 0 0.00% 0 0.00% 1 0.04% 140.143.153.197
26 1311 1.76% 546 1.51% 5180 1.91% 0 0.00% 0 0.00% 1 0.04% 180.76.232.113
27 1310 1.76% 547 1.52% 5188 1.92% 0 0.00% 0 0.00% 1 0.04% 103.233.89.206
28 1310 1.76% 550 1.52% 6235 2.30% 0 0.00% 0 0.00% 1 0.04% 202.92.198.250
29 1309 1.76% 549 1.52% 6225 2.30% 0 0.00% 0 0.00% 1 0.04% 114.67.130.129
30 1309 1.76% 549 1.52% 6226 2.30% 0 0.00% 0 0.00% 1 0.04% 134.175.5.227

Top 10 of 1867 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6138 8.25% 3069 8.50% 30173 11.15% 0 0.00% 0 0.00% 1 0.04% 58.218.213.86
2 2597 3.49% 1081 2.99% 12273 4.53% 0 0.00% 0 0.00% 2 0.09% 140.143.238.137
3 1324 1.78% 551 1.53% 6252 2.31% 0 0.00% 0 0.00% 1 0.04% 187.234.81.92
4 1319 1.77% 551 1.53% 6249 2.31% 0 0.00% 0 0.00% 1 0.04% 193.112.40.110
5 1318 1.77% 551 1.53% 6249 2.31% 0 0.00% 0 0.00% 1 0.04% 134.175.131.36
6 1334 1.79% 550 1.52% 6248 2.31% 0 0.00% 0 0.00% 1 0.04% 121.201.33.142
7 1313 1.76% 551 1.53% 6246 2.31% 0 0.00% 0 0.00% 1 0.04% 122.248.32.10
8 1312 1.76% 551 1.53% 6246 2.31% 0 0.00% 0 0.00% 1 0.04% 45.195.201.60
9 1344 1.81% 549 1.52% 6243 2.31% 0 0.00% 0 0.00% 1 0.04% 132.232.106.156
10 1311 1.76% 550 1.52% 6236 2.30% 0 0.00% 0 0.00% 1 0.04% 140.143.153.197

Top 13 of 13 Total Referrers
# Hits Referrer
1 68247 91.68% - (Direct Request)
2 6144 8.25% http://92.60.13.6/phpmyadmin/index.php
3 16 0.02% http://gasthaus-fenzl.at/wp-login.php
4 8 0.01% http://92.60.13.6/
5 8 0.01% https://www.google.com/
6 4 0.01% http://192.168.0.1/
7 4 0.01% http://92.60.13.6/phpmyadmin
8 3 0.00% http://gasthaus-fenzl.at/
9 2 0.00% http://www.google.com.hk
10 1 0.00% gasthaus-fenzl.at
11 1 0.00% http://search.aol.com/aol/search
12 1 0.00% http://www.gasthaus-fenzl.at/
13 1 0.00% https://www.facebook.com/

Top 15 of 164 Total User Agents
# Hits User Agent
1 8640 11.61% Mozilla/5.0 (ISPConfig monitor)
2 6146 8.26% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
3 4803 6.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
4 3872 5.20% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
5 2633 3.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/31.0
6 2428 3.26% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
7 2409 3.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
8 2358 3.17% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
9 2315 3.11% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
10 2293 3.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
11 2281 3.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
12 2257 3.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0)
13 1982 2.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
14 1645 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
15 1424 1.91% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)

Usage by Location for November 2018

Top 30 of 73 Total Locations
# Hits Files kB F kB In kB Out Location
1 22635 30.41% 9557 26.48% 93507 34.55% 0 0.00% 0 0.00% China
2 16818 22.59% 12463 34.53% 34710 12.82% 0 0.00% 0 0.00% Unresolved/Unknown
3 12950 17.40% 5333 14.77% 55660 20.57% 0 0.00% 0 0.00% United States
4 5342 7.18% 2211 6.13% 23930 8.84% 0 0.00% 0 0.00% Great Britain (UK)
5 3927 5.28% 1546 4.28% 15721 5.81% 0 0.00% 0 0.00% Canada
6 2698 3.62% 1112 3.08% 10470 3.87% 0 0.00% 0 0.00% Taiwan
7 1426 1.92% 581 1.61% 5273 1.95% 0 0.00% 0 0.00% Russian Federation
8 1339 1.80% 564 1.56% 6242 2.31% 0 0.00% 0 0.00% Indonesia
9 1336 1.79% 559 1.55% 5232 1.93% 0 0.00% 0 0.00% France
10 1327 1.78% 554 1.53% 6253 2.31% 0 0.00% 0 0.00% Mexico
11 1320 1.77% 558 1.55% 6250 2.31% 0 0.00% 0 0.00% Bangladesh
12 1314 1.77% 553 1.53% 5222 1.93% 0 0.00% 0 0.00% Bolivia
13 665 0.89% 21 0.06% 10 0.00% 0 0.00% 0 0.00% Austria
14 373 0.50% 32 0.09% 442 0.16% 0 0.00% 0 0.00% Hong Kong
15 203 0.27% 88 0.24% 732 0.27% 0 0.00% 0 0.00% Germany
16 191 0.26% 18 0.05% 88 0.03% 0 0.00% 0 0.00% Netherlands
17 159 0.21% 74 0.21% 722 0.27% 0 0.00% 0 0.00% Switzerland
18 66 0.09% 63 0.17% 29 0.01% 0 0.00% 0 0.00% Brazil
19 34 0.05% 11 0.03% 6 0.00% 0 0.00% 0 0.00% Bulgaria
20 25 0.03% 16 0.04% 11 0.00% 0 0.00% 0 0.00% Ukraine
21 20 0.03% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Denmark
22 20 0.03% 13 0.04% 27 0.01% 0 0.00% 0 0.00% Romania
23 19 0.03% 17 0.05% 8 0.00% 0 0.00% 0 0.00% Turkey
24 17 0.02% 14 0.04% 8 0.00% 0 0.00% 0 0.00% Iran
25 17 0.02% 6 0.02% 7 0.00% 0 0.00% 0 0.00% Korea (South)
26 13 0.02% 11 0.03% 5 0.00% 0 0.00% 0 0.00% Czech Republic
27 13 0.02% 8 0.02% 4 0.00% 0 0.00% 0 0.00% Japan
28 12 0.02% 11 0.03% 5 0.00% 0 0.00% 0 0.00% Singapore
29 11 0.01% 8 0.02% 5 0.00% 0 0.00% 0 0.00% Italy
30 10 0.01% 7 0.02% 5 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01