Usage Statistics for web

Summary Period: April 2019
Generated 01-May-2019 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2019
Total Hits 63601
Total Files 31094
Total Pages 63305
Total Visits 5920
Total kB Files 205563
Total kB In 0
Total kB Out 0
Total Unique Sites 1865
Total Unique URLs 5
Total Unique Referrers 18
Total Unique User Agents 156
. Avg Max
Hits per Hour 88 2993
Hits per Day 2120 6828
Files per Day 1036 2545
Pages per Day 2110 6805
Visits per Day 197 404
kB Files per Day 6852 23761
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 31094
Code 301 - Moved Permanently 1
Code 302 - Found 20058
Code 400 - Bad Request 25
Code 403 - Forbidden 6
Code 404 - Not Found 10297
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 2067
Code 501 - Not Implemented 51

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2463 3.87% 1179 3.79% 2456 3.88% 404 6.82% 106 5.68% 9523 4.63% 0 0.00% 0 0.00%
2 2461 3.87% 1223 3.93% 2452 3.87% 382 6.45% 87 4.66% 8574 4.17% 0 0.00% 0 0.00%
3 1037 1.63% 646 2.08% 1027 1.62% 382 6.45% 89 4.77% 3106 1.51% 0 0.00% 0 0.00%
4 1229 1.93% 757 2.43% 1222 1.93% 332 5.61% 84 4.50% 4277 2.08% 0 0.00% 0 0.00%
5 5700 8.96% 2437 7.84% 5689 8.99% 311 5.25% 82 4.40% 21442 10.43% 0 0.00% 0 0.00%
6 2336 3.67% 1113 3.58% 2325 3.67% 297 5.02% 94 5.04% 7696 3.74% 0 0.00% 0 0.00%
7 4926 7.75% 2189 7.04% 4906 7.75% 291 4.92% 92 4.93% 18005 8.76% 0 0.00% 0 0.00%
8 996 1.57% 558 1.79% 990 1.56% 290 4.90% 86 4.61% 2301 1.12% 0 0.00% 0 0.00%
9 4020 6.32% 1813 5.83% 4001 6.32% 308 5.20% 106 5.68% 15071 7.33% 0 0.00% 0 0.00%
10 1068 1.68% 674 2.17% 1053 1.66% 272 4.59% 97 5.20% 3259 1.59% 0 0.00% 0 0.00%
11 5190 8.16% 2543 8.18% 5174 8.17% 221 3.73% 81 4.34% 17975 8.74% 0 0.00% 0 0.00%
12 2423 3.81% 1166 3.75% 2412 3.81% 163 2.75% 91 4.88% 7964 3.87% 0 0.00% 0 0.00%
13 1660 2.61% 728 2.34% 1648 2.60% 137 2.31% 68 3.65% 4283 2.08% 0 0.00% 0 0.00%
14 2745 4.32% 1307 4.20% 2736 4.32% 138 2.33% 70 3.75% 10949 5.33% 0 0.00% 0 0.00%
15 1113 1.75% 409 1.32% 1105 1.75% 156 2.64% 87 4.66% 1121 0.55% 0 0.00% 0 0.00%
16 6828 10.74% 2545 8.18% 6805 10.75% 174 2.94% 103 5.52% 23761 11.56% 0 0.00% 0 0.00%
17 3102 4.88% 1384 4.45% 3086 4.87% 174 2.94% 109 5.84% 11920 5.80% 0 0.00% 0 0.00%
18 713 1.12% 526 1.69% 707 1.12% 160 2.70% 95 5.09% 1251 0.61% 0 0.00% 0 0.00%
19 2744 4.31% 1306 4.20% 2734 4.32% 140 2.36% 73 3.91% 9537 4.64% 0 0.00% 0 0.00%
20 1811 2.85% 1134 3.65% 1802 2.85% 143 2.42% 81 4.34% 5511 2.68% 0 0.00% 0 0.00%
21 553 0.87% 408 1.31% 547 0.86% 158 2.67% 92 4.93% 874 0.43% 0 0.00% 0 0.00%
22 1128 1.77% 811 2.61% 1122 1.77% 146 2.47% 84 4.50% 2294 1.12% 0 0.00% 0 0.00%
23 513 0.81% 387 1.24% 509 0.80% 128 2.16% 65 3.49% 788 0.38% 0 0.00% 0 0.00%
24 513 0.81% 403 1.30% 510 0.81% 132 2.23% 66 3.54% 796 0.39% 0 0.00% 0 0.00%
25 1068 1.68% 400 1.29% 1061 1.68% 127 2.15% 81 4.34% 695 0.34% 0 0.00% 0 0.00%
26 1165 1.83% 644 2.07% 1159 1.83% 110 1.86% 81 4.34% 1643 0.80% 0 0.00% 0 0.00%
27 2251 3.54% 1083 3.48% 2242 3.54% 68 1.15% 68 3.65% 7247 3.53% 0 0.00% 0 0.00%
28 404 0.64% 331 1.06% 396 0.63% 75 1.27% 74 3.97% 151 0.07% 0 0.00% 0 0.00%
29 391 0.61% 333 1.07% 389 0.61% 73 1.23% 73 3.91% 185 0.09% 0 0.00% 0 0.00%
30 1050 1.65% 657 2.11% 1040 1.64% 63 1.06% 64 3.43% 3363 1.64% 0 0.00% 0 0.00%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 71 2153 3.39% 37 1132 3.64% 71 2143 3.39% 202 6063 2.95% 0 0 0.00% 0 0 0.00%
1 97 2918 4.59% 48 1466 4.71% 97 2911 4.60% 339 10180 4.95% 0 0 0.00% 0 0 0.00%
2 79 2397 3.77% 40 1229 3.95% 79 2385 3.77% 297 8905 4.33% 0 0 0.00% 0 0 0.00%
3 53 1609 2.53% 25 762 2.45% 53 1591 2.51% 121 3630 1.77% 0 0 0.00% 0 0 0.00%
4 125 3762 5.92% 58 1741 5.60% 124 3744 5.91% 403 12089 5.88% 0 0 0.00% 0 0 0.00%
5 88 2662 4.19% 43 1295 4.16% 88 2650 4.19% 325 9762 4.75% 0 0 0.00% 0 0 0.00%
6 145 4366 6.86% 66 1991 6.40% 144 4345 6.86% 521 15623 7.60% 0 0 0.00% 0 0 0.00%
7 97 2915 4.58% 52 1581 5.08% 96 2899 4.58% 242 7260 3.53% 0 0 0.00% 0 0 0.00%
8 39 1178 1.85% 24 741 2.38% 39 1173 1.85% 112 3370 1.64% 0 0 0.00% 0 0 0.00%
9 32 960 1.51% 20 606 1.95% 31 953 1.51% 65 1948 0.95% 0 0 0.00% 0 0 0.00%
10 62 1872 2.94% 36 1087 3.50% 61 1858 2.93% 221 6641 3.23% 0 0 0.00% 0 0 0.00%
11 64 1925 3.03% 31 952 3.06% 63 1917 3.03% 177 5311 2.58% 0 0 0.00% 0 0 0.00%
12 41 1254 1.97% 24 748 2.41% 41 1246 1.97% 112 3372 1.64% 0 0 0.00% 0 0 0.00%
13 164 4941 7.77% 69 2077 6.68% 164 4929 7.79% 576 17272 8.40% 0 0 0.00% 0 0 0.00%
14 107 3226 5.07% 51 1542 4.96% 106 3208 5.07% 413 12381 6.02% 0 0 0.00% 0 0 0.00%
15 78 2342 3.68% 38 1145 3.68% 77 2323 3.67% 277 8307 4.04% 0 0 0.00% 0 0 0.00%
16 82 2470 3.88% 39 1181 3.80% 81 2457 3.88% 249 7459 3.63% 0 0 0.00% 0 0 0.00%
17 105 3152 4.96% 52 1585 5.10% 104 3149 4.97% 358 10737 5.22% 0 0 0.00% 0 0 0.00%
18 27 839 1.32% 18 562 1.81% 27 833 1.32% 54 1634 0.80% 0 0 0.00% 0 0 0.00%
19 174 5244 8.25% 65 1976 6.35% 174 5221 8.25% 512 15350 7.47% 0 0 0.00% 0 0 0.00%
20 98 2964 4.66% 54 1640 5.27% 98 2950 4.66% 386 11585 5.64% 0 0 0.00% 0 0 0.00%
21 100 3018 4.75% 49 1471 4.73% 100 3010 4.75% 369 11085 5.39% 0 0 0.00% 0 0 0.00%
22 44 1322 2.08% 23 706 2.27% 43 1316 2.08% 99 2957 1.44% 0 0 0.00% 0 0 0.00%
23 137 4112 6.47% 62 1878 6.04% 136 4094 6.47% 421 12644 6.15% 0 0 0.00% 0 0 0.00%

Top 4 of 5 Total URLs
# Hits kB F kB In kB Out URL
1 20989 33.00% 171012 83.19% 0 0.00% 0 0.00% /phpmyadmin/
2 10100 15.88% 4454 2.17% 0 0.00% 0 0.00% /
3 2 0.00% 1 0.00% 0 0.00% 0 0.00% http://112.124.42.80:63435/
4 1 0.00% 10 0.00% 0 0.00% 0 0.00% /phpmyadmin/main.php

Top 4 of 5 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20989 33.00% 171012 83.19% 0 0.00% 0 0.00% /phpmyadmin/
2 10100 15.88% 4454 2.17% 0 0.00% 0 0.00% /
3 1 0.00% 10 0.00% 0 0.00% 0 0.00% /phpmyadmin/main.php
4 2 0.00% 1 0.00% 0 0.00% 0 0.00% http://112.124.42.80:63435/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 20989 33.00% 3596 70.39% /phpmyadmin/
2 10100 15.88% 1511 29.58% /
3 2 0.00% 2 0.04% http://112.124.42.80:63435/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 20989 33.00% 3455 98.55% /phpmyadmin/
2 10100 15.88% 51 1.45% /

Top 30 of 1865 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8623 13.56% 8623 27.73% 3815 1.86% 0 0.00% 0 0.00% 2 0.03% 127.0.0.1
2 1892 2.97% 746 2.40% 8506 4.14% 0 0.00% 0 0.00% 1 0.02% 103.112.208.233
3 1890 2.97% 745 2.40% 8495 4.13% 0 0.00% 0 0.00% 1 0.02% 106.12.194.231
4 1887 2.97% 743 2.39% 7092 3.45% 0 0.00% 0 0.00% 1 0.02% 132.232.193.29
5 1879 2.95% 745 2.40% 8489 4.13% 0 0.00% 0 0.00% 1 0.02% 166.62.40.199
6 1876 2.95% 937 3.01% 9082 4.42% 0 0.00% 0 0.00% 939 15.86% 192.241.190.136
7 1875 2.95% 743 2.39% 7086 3.45% 0 0.00% 0 0.00% 1 0.02% 118.24.245.103
8 1862 2.93% 745 2.40% 7095 3.45% 0 0.00% 0 0.00% 1 0.02% 111.44.251.112
9 1860 2.92% 744 2.39% 7086 3.45% 0 0.00% 0 0.00% 1 0.02% 139.159.214.3
10 1815 2.85% 709 2.28% 6775 3.30% 0 0.00% 0 0.00% 1 0.02% 154.83.15.131
11 1731 2.72% 1156 3.72% 4315 2.10% 0 0.00% 0 0.00% 6 0.10% 185.234.217.18
12 1708 2.69% 853 2.74% 8268 4.02% 0 0.00% 0 0.00% 855 14.44% 146.234.92.185
13 1534 2.41% 581 1.87% 5574 2.71% 0 0.00% 0 0.00% 1 0.02% 139.159.205.144
14 1534 2.41% 581 1.87% 5574 2.71% 0 0.00% 0 0.00% 1 0.02% 61.221.155.225
15 1514 2.38% 572 1.84% 5497 2.67% 0 0.00% 0 0.00% 1 0.02% 103.230.242.152
16 1514 2.38% 573 1.84% 5497 2.67% 0 0.00% 0 0.00% 1 0.02% 132.232.179.234
17 1512 2.38% 571 1.84% 5488 2.67% 0 0.00% 0 0.00% 1 0.02% 123.206.85.211
18 1510 2.37% 570 1.83% 6539 3.18% 0 0.00% 0 0.00% 1 0.02% 106.13.6.165
19 1491 2.34% 564 1.81% 5421 2.64% 0 0.00% 0 0.00% 1 0.02% 148.70.87.108
20 1490 2.34% 566 1.82% 6479 3.15% 0 0.00% 0 0.00% 1 0.02% 119.27.169.98
21 1467 2.31% 569 1.83% 6507 3.17% 0 0.00% 0 0.00% 1 0.02% 192.144.148.169
22 1467 2.31% 569 1.83% 5449 2.65% 0 0.00% 0 0.00% 1 0.02% 84.47.144.110
23 1464 2.30% 569 1.83% 6506 3.16% 0 0.00% 0 0.00% 1 0.02% 210.140.10.5
24 1294 2.03% 505 1.62% 5780 2.81% 0 0.00% 0 0.00% 1 0.02% 47.104.24.136
25 1203 1.89% 795 2.56% 2973 1.45% 0 0.00% 0 0.00% 3 0.05% 185.234.216.52
26 1102 1.73% 433 1.39% 4167 2.03% 0 0.00% 0 0.00% 23 0.39% 118.24.58.249
27 793 1.25% 395 1.27% 3832 1.86% 0 0.00% 0 0.00% 398 6.72% 51.255.97.133
28 723 1.14% 360 1.16% 3493 1.70% 0 0.00% 0 0.00% 363 6.13% 91.210.86.61
29 698 1.10% 348 1.12% 3375 1.64% 0 0.00% 0 0.00% 349 5.90% 104.248.135.234
30 597 0.94% 298 0.96% 2889 1.41% 0 0.00% 0 0.00% 299 5.05% 13.231.211.58

Top 10 of 1865 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1876 2.95% 937 3.01% 9082 4.42% 0 0.00% 0 0.00% 939 15.86% 192.241.190.136
2 1892 2.97% 746 2.40% 8506 4.14% 0 0.00% 0 0.00% 1 0.02% 103.112.208.233
3 1890 2.97% 745 2.40% 8495 4.13% 0 0.00% 0 0.00% 1 0.02% 106.12.194.231
4 1879 2.95% 745 2.40% 8489 4.13% 0 0.00% 0 0.00% 1 0.02% 166.62.40.199
5 1708 2.69% 853 2.74% 8268 4.02% 0 0.00% 0 0.00% 855 14.44% 146.234.92.185
6 1862 2.93% 745 2.40% 7095 3.45% 0 0.00% 0 0.00% 1 0.02% 111.44.251.112
7 1887 2.97% 743 2.39% 7092 3.45% 0 0.00% 0 0.00% 1 0.02% 132.232.193.29
8 1860 2.92% 744 2.39% 7086 3.45% 0 0.00% 0 0.00% 1 0.02% 139.159.214.3
9 1875 2.95% 743 2.39% 7086 3.45% 0 0.00% 0 0.00% 1 0.02% 118.24.245.103
10 1815 2.85% 709 2.28% 6775 3.30% 0 0.00% 0 0.00% 1 0.02% 154.83.15.131

Top 18 of 18 Total Referrers
# Hits Referrer
1 63391 99.67% - (Direct Request)
2 102 0.16% http://92.60.13.6/phpmyadmin/index.php
3 61 0.10% http://92.60.13.6/
4 9 0.01% https://www.google.com/
5 5 0.01% http://www.baidu.com
6 5 0.01% http://www.google.com.hk
7 4 0.01% http://92.60.13.6:80/FxCodeShell.jsp
8 4 0.01% http://gasthaus-fenzl.at/wp-login.php
9 3 0.00% http://92.60.13.6:80/public/hydra.php
10 3 0.00% http://gasthaus-fenzl.at/
11 2 0.00% http://92.60.13.6
12 2 0.00% http://92.60.13.6/phpMyAdmin/ index.PhP
13 2 0.00% http://92.60.13.6/phpMyAdmin/index.PhP
14 2 0.00% http://92.60.13.6/phpmyadmin
15 2 0.00% http://gasthaus-fenzl.at
16 2 0.00% https://yandex.ru/clck/jsredir
17 1 0.00% http://92.60.13.6/phpMyAdmin
18 1 0.00% http://designkooperative.eu/

Top 15 of 156 Total User Agents
# Hits User Agent
1 8623 13.56% Mozilla/5.0 (ISPConfig monitor)
2 7112 11.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.155 Safari/537.36 OPR/31.0.1889.1
3 4634 7.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
4 3434 5.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
5 2921 4.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
6 2553 4.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
7 2275 3.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
8 1952 3.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
9 1921 3.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
10 1892 2.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
11 1812 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 1755 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 1597 2.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
14 1491 2.34% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
15 1491 2.34% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Location for April 2019

Top 30 of 72 Total Locations
# Hits Files kB F kB In kB Out Location
1 28699 45.12% 17878 57.50% 77347 37.63% 0 0.00% 0 0.00% Unresolved/Unknown
2 9786 15.39% 3162 10.17% 31595 15.37% 0 0.00% 0 0.00% China
3 5277 8.30% 2245 7.22% 21346 10.38% 0 0.00% 0 0.00% United States
4 4229 6.65% 1724 5.54% 16434 7.99% 0 0.00% 0 0.00% Great Britain (UK)
5 2566 4.03% 1129 3.63% 10556 5.13% 0 0.00% 0 0.00% Russian Federation
6 2550 4.01% 1075 3.46% 10369 5.04% 0 0.00% 0 0.00% Taiwan
7 2001 3.15% 843 2.71% 8993 4.37% 0 0.00% 0 0.00% Canada
8 1819 2.86% 738 2.37% 8112 3.95% 0 0.00% 0 0.00% France
9 1786 2.81% 863 2.78% 8277 4.03% 0 0.00% 0 0.00% Germany
10 1484 2.33% 577 1.86% 6533 3.18% 0 0.00% 0 0.00% Japan
11 1463 2.30% 9 0.03% 4 0.00% 0 0.00% 0 0.00% Austria
12 339 0.53% 167 0.54% 1599 0.78% 0 0.00% 0 0.00% Denmark
13 338 0.53% 169 0.54% 1600 0.78% 0 0.00% 0 0.00% Spain
14 332 0.52% 164 0.53% 1597 0.78% 0 0.00% 0 0.00% Hong Kong
15 326 0.51% 1 0.00% 167 0.08% 0 0.00% 0 0.00% Colombia
16 182 0.29% 89 0.29% 866 0.42% 0 0.00% 0 0.00% Korea (South)
17 49 0.08% 49 0.16% 22 0.01% 0 0.00% 0 0.00% Brazil
18 47 0.07% 9 0.03% 13 0.01% 0 0.00% 0 0.00% Greece
19 46 0.07% 20 0.06% 19 0.01% 0 0.00% 0 0.00% Netherlands
20 25 0.04% 4 0.01% 13 0.01% 0 0.00% 0 0.00% Australia
21 25 0.04% 12 0.04% 11 0.01% 0 0.00% 0 0.00% Iran
22 22 0.03% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Switzerland
23 20 0.03% 20 0.06% 9 0.00% 0 0.00% 0 0.00% Turkey
24 20 0.03% 18 0.06% 9 0.00% 0 0.00% 0 0.00% Ukraine
25 17 0.03% 17 0.05% 8 0.00% 0 0.00% 0 0.00% Indonesia
26 13 0.02% 4 0.01% 5 0.00% 0 0.00% 0 0.00% Bulgaria
27 11 0.02% 10 0.03% 4 0.00% 0 0.00% 0 0.00% Italy
28 11 0.02% 8 0.03% 5 0.00% 0 0.00% 0 0.00% Sweden
29 11 0.02% 10 0.03% 5 0.00% 0 0.00% 0 0.00% Thailand
30 9 0.01% 9 0.03% 4 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01