Usage Statistics for web

Summary Period: February 2019
Generated 01-Mar-2019 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2019
Total Hits 41557
Total Files 21482
Total Pages 41271
Total Visits 1970
Total kB Files 129734
Total kB In 0
Total kB Out 0
Total Unique Sites 1512
Total Unique URLs 14
Total Unique Referrers 14
Total Unique User Agents 156
. Avg Max
Hits per Hour 61 1857
Hits per Day 1484 4235
Files per Day 767 1901
Pages per Day 1473 4228
Visits per Day 70 95
kB Files per Day 4633 15951
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 21482
Code 302 - Found 11933
Code 400 - Bad Request 57
Code 403 - Forbidden 2
Code 404 - Not Found 7067
Code 405 - Method Not Allowed 8
Code 408 - Request Timeout 895
Code 501 - Not Implemented 113

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2285 5.50% 1013 4.72% 2276 5.51% 76 3.86% 79 5.22% 7874 6.07% 0 0.00% 0 0.00%
2 1270 3.06% 791 3.68% 1263 3.06% 68 3.45% 69 4.56% 5170 3.99% 0 0.00% 0 0.00%
3 1787 4.30% 909 4.23% 1778 4.31% 75 3.81% 76 5.03% 6569 5.06% 0 0.00% 0 0.00%
4 365 0.88% 336 1.56% 362 0.88% 61 3.10% 57 3.77% 152 0.12% 0 0.00% 0 0.00%
5 707 1.70% 330 1.54% 705 1.71% 59 2.99% 59 3.90% 331 0.26% 0 0.00% 0 0.00%
6 1887 4.54% 800 3.72% 1866 4.52% 77 3.91% 77 5.09% 5365 4.14% 0 0.00% 0 0.00%
7 973 2.34% 631 2.94% 971 2.35% 68 3.45% 68 4.50% 3035 2.34% 0 0.00% 0 0.00%
8 536 1.29% 335 1.56% 402 0.97% 64 3.25% 67 4.43% 232 0.18% 0 0.00% 0 0.00%
9 377 0.91% 328 1.53% 364 0.88% 51 2.59% 53 3.51% 156 0.12% 0 0.00% 0 0.00%
10 368 0.89% 326 1.52% 367 0.89% 45 2.28% 45 2.98% 154 0.12% 0 0.00% 0 0.00%
11 712 1.71% 343 1.60% 706 1.71% 74 3.76% 77 5.09% 338 0.26% 0 0.00% 0 0.00%
12 3235 7.78% 1468 6.83% 3231 7.83% 72 3.65% 68 4.50% 10975 8.46% 0 0.00% 0 0.00%
13 679 1.63% 490 2.28% 677 1.64% 75 3.81% 74 4.89% 1602 1.23% 0 0.00% 0 0.00%
14 1771 4.26% 903 4.20% 1766 4.28% 65 3.30% 66 4.37% 5525 4.26% 0 0.00% 0 0.00%
15 1832 4.41% 914 4.25% 1830 4.43% 78 3.96% 78 5.16% 6634 5.11% 0 0.00% 0 0.00%
16 2033 4.89% 1037 4.83% 2032 4.92% 67 3.40% 67 4.43% 6871 5.30% 0 0.00% 0 0.00%
17 1080 2.60% 533 2.48% 1073 2.60% 87 4.42% 88 5.82% 2110 1.63% 0 0.00% 0 0.00%
18 4058 9.76% 1901 8.85% 4052 9.82% 89 4.52% 89 5.89% 14969 11.54% 0 0.00% 0 0.00%
19 718 1.73% 500 2.33% 709 1.72% 90 4.57% 89 5.89% 1619 1.25% 0 0.00% 0 0.00%
20 432 1.04% 360 1.68% 422 1.02% 95 4.82% 96 6.35% 182 0.14% 0 0.00% 0 0.00%
21 690 1.66% 497 2.31% 683 1.65% 80 4.06% 76 5.03% 1603 1.24% 0 0.00% 0 0.00%
22 379 0.91% 353 1.64% 377 0.91% 76 3.86% 74 4.89% 164 0.13% 0 0.00% 0 0.00%
23 1820 4.38% 917 4.27% 1817 4.40% 82 4.16% 79 5.22% 6652 5.13% 0 0.00% 0 0.00%
24 3817 9.18% 1764 8.21% 3812 9.24% 57 2.89% 57 3.77% 15951 12.30% 0 0.00% 0 0.00%
25 4235 10.19% 1742 8.11% 4228 10.24% 73 3.71% 75 4.96% 15881 12.24% 0 0.00% 0 0.00%
26 2685 6.46% 1287 5.99% 2683 6.50% 58 2.94% 60 3.97% 9294 7.16% 0 0.00% 0 0.00%
27 443 1.07% 336 1.56% 439 1.06% 69 3.50% 68 4.50% 163 0.13% 0 0.00% 0 0.00%
28 383 0.92% 338 1.57% 380 0.92% 70 3.55% 71 4.70% 162 0.13% 0 0.00% 0 0.00%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 124 3490 8.40% 69 1938 9.02% 124 3490 8.46% 545 15264 11.77% 0 0 0.00% 0 0 0.00%
1 27 781 1.88% 20 575 2.68% 27 770 1.87% 69 1924 1.48% 0 0 0.00% 0 0 0.00%
2 28 806 1.94% 21 596 2.77% 28 800 1.94% 71 1982 1.53% 0 0 0.00% 0 0 0.00%
3 28 799 1.92% 20 565 2.63% 28 796 1.93% 67 1865 1.44% 0 0 0.00% 0 0 0.00%
4 33 948 2.28% 20 564 2.63% 33 943 2.28% 71 1996 1.54% 0 0 0.00% 0 0 0.00%
5 46 1305 3.14% 25 726 3.38% 41 1162 2.82% 121 3393 2.62% 0 0 0.00% 0 0 0.00%
6 17 483 1.16% 14 417 1.94% 17 479 1.16% 14 394 0.30% 0 0 0.00% 0 0 0.00%
7 80 2267 5.46% 40 1128 5.25% 80 2264 5.49% 259 7252 5.59% 0 0 0.00% 0 0 0.00%
8 64 1814 4.37% 35 1001 4.66% 64 1801 4.36% 247 6910 5.33% 0 0 0.00% 0 0 0.00%
9 17 488 1.17% 14 413 1.92% 17 486 1.18% 17 463 0.36% 0 0 0.00% 0 0 0.00%
10 71 2006 4.83% 35 1005 4.68% 71 1997 4.84% 251 7032 5.42% 0 0 0.00% 0 0 0.00%
11 69 1935 4.66% 35 995 4.63% 68 1931 4.68% 213 5963 4.60% 0 0 0.00% 0 0 0.00%
12 70 1976 4.75% 35 998 4.65% 70 1972 4.78% 212 5931 4.57% 0 0 0.00% 0 0 0.00%
13 46 1303 3.14% 23 669 3.11% 46 1299 3.15% 116 3250 2.51% 0 0 0.00% 0 0 0.00%
14 50 1412 3.40% 31 877 4.08% 50 1407 3.41% 186 5220 4.02% 0 0 0.00% 0 0 0.00%
15 27 756 1.82% 19 546 2.54% 26 753 1.82% 58 1624 1.25% 0 0 0.00% 0 0 0.00%
16 64 1816 4.37% 33 942 4.39% 64 1813 4.39% 195 5455 4.20% 0 0 0.00% 0 0 0.00%
17 28 785 1.89% 19 555 2.58% 27 778 1.89% 58 1637 1.26% 0 0 0.00% 0 0 0.00%
18 99 2788 6.71% 38 1081 5.03% 99 2781 6.74% 291 8161 6.29% 0 0 0.00% 0 0 0.00%
19 146 4112 9.89% 57 1608 7.49% 146 4102 9.94% 505 14147 10.90% 0 0 0.00% 0 0 0.00%
20 59 1652 3.98% 33 937 4.36% 59 1652 4.00% 217 6086 4.69% 0 0 0.00% 0 0 0.00%
21 84 2353 5.66% 36 1009 4.70% 83 2348 5.69% 254 7110 5.48% 0 0 0.00% 0 0 0.00%
22 32 919 2.21% 21 595 2.77% 31 894 2.17% 72 2009 1.55% 0 0 0.00% 0 0 0.00%
23 162 4563 10.98% 62 1742 8.11% 162 4553 11.03% 524 14667 11.31% 0 0 0.00% 0 0 0.00%

Top 13 of 14 Total URLs
# Hits kB F kB In kB Out URL
1 11929 28.71% 106527 82.11% 0 0.00% 0 0.00% /phpmyadmin/
2 9538 22.95% 4208 3.24% 0 0.00% 0 0.00% /
3 3 0.01% 1 0.00% 0 0.00% 0 0.00% http://112.124.42.80:63435/
4 2 0.00% 0 0.00% 0 0.00% 0 0.00% *
5 1 0.00% 0 0.00% 0 0.00% 0 0.00% Host:
6 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://92.60.13.6/
7 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://api.ipify.org/
8 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://boxun.com/
9 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://www.123cha.com
10 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://www.123cha.com/
11 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://www.ip.cn/
12 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://www.minghui.org/
13 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://www.wujieliulan.com/

Top 10 of 14 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11929 28.71% 106527 82.11% 0 0.00% 0 0.00% /phpmyadmin/
2 9538 22.95% 4208 3.24% 0 0.00% 0 0.00% /
3 3 0.01% 1 0.00% 0 0.00% 0 0.00% http://112.124.42.80:63435/
4 1 0.00% 0 0.00% 0 0.00% 0 0.00% Host:
5 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://api.ipify.org/
6 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://www.123cha.com/
7 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://www.ip.cn/
8 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://www.123cha.com
9 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://92.60.13.6/
10 2 0.00% 0 0.00% 0 0.00% 0 0.00% *

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 9538 22.95% 1473 98.93% /
2 11929 28.71% 3 0.20% /phpmyadmin/
3 3 0.01% 3 0.20% http://112.124.42.80:63435/
4 2 0.00% 2 0.13% *
5 1 0.00% 1 0.07% Host:
6 1 0.00% 1 0.07% http://92.60.13.6/
7 1 0.00% 1 0.07% http://api.ipify.org/
8 1 0.00% 1 0.07% http://boxun.com/
9 1 0.00% 1 0.07% http://www.123cha.com/
10 1 0.00% 1 0.07% http://www.ip.cn/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9538 22.95% 61 100.00% /

Top 30 of 1512 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8064 19.40% 8064 37.54% 3567 2.75% 0 0.00% 0 0.00% 1 0.05% 127.0.0.1
2 1432 3.45% 569 2.65% 6489 5.00% 0 0.00% 0 0.00% 1 0.05% 123.58.5.49
3 1431 3.44% 568 2.64% 5422 4.18% 0 0.00% 0 0.00% 1 0.05% 132.232.17.193
4 1430 3.44% 568 2.64% 6478 4.99% 0 0.00% 0 0.00% 1 0.05% 106.13.10.89
5 1430 3.44% 568 2.64% 6478 4.99% 0 0.00% 0 0.00% 1 0.05% 116.196.70.185
6 1428 3.44% 567 2.64% 6468 4.99% 0 0.00% 0 0.00% 1 0.05% 116.255.242.134
7 1424 3.43% 564 2.63% 6435 4.96% 0 0.00% 0 0.00% 1 0.05% 118.25.51.205
8 1423 3.42% 568 2.64% 5418 4.18% 0 0.00% 0 0.00% 1 0.05% 193.112.92.214
9 1422 3.42% 568 2.64% 5417 4.18% 0 0.00% 0 0.00% 1 0.05% 134.175.183.25
10 1420 3.42% 567 2.64% 6464 4.98% 0 0.00% 0 0.00% 1 0.05% 123.206.83.156
11 1419 3.41% 567 2.64% 5408 4.17% 0 0.00% 0 0.00% 1 0.05% 212.64.0.114
12 1403 3.38% 567 2.64% 5399 4.16% 0 0.00% 0 0.00% 1 0.05% 218.22.26.116
13 1393 3.35% 563 2.62% 5361 4.13% 0 0.00% 0 0.00% 1 0.05% 132.232.241.224
14 1392 3.35% 562 2.62% 6399 4.93% 0 0.00% 0 0.00% 1 0.05% 94.191.48.107
15 1391 3.35% 562 2.62% 6398 4.93% 0 0.00% 0 0.00% 1 0.05% 119.29.90.57
16 1372 3.30% 554 2.58% 5277 4.07% 0 0.00% 0 0.00% 1 0.05% 118.24.187.183
17 1371 3.30% 554 2.58% 6307 4.86% 0 0.00% 0 0.00% 1 0.05% 119.28.85.203
18 1220 2.94% 512 2.38% 4864 3.75% 0 0.00% 0 0.00% 1 0.05% 134.175.88.173
19 1187 2.86% 450 2.09% 5167 3.98% 0 0.00% 0 0.00% 1 0.05% 120.27.97.170
20 366 0.88% 1 0.00% 197 0.15% 0 0.00% 0 0.00% 1 0.05% 45.222.128.5
21 339 0.82% 1 0.00% 183 0.14% 0 0.00% 0 0.00% 1 0.05% 45.120.69.30
22 337 0.81% 1 0.00% 182 0.14% 0 0.00% 0 0.00% 1 0.05% 134.175.14.190
23 300 0.72% 148 0.69% 1442 1.11% 0 0.00% 0 0.00% 1 0.05% 14.198.239.81
24 300 0.72% 148 0.69% 1442 1.11% 0 0.00% 0 0.00% 1 0.05% 175.118.137.188
25 300 0.72% 148 0.69% 1442 1.11% 0 0.00% 0 0.00% 1 0.05% 192.228.169.247
26 300 0.72% 148 0.69% 1442 1.11% 0 0.00% 0 0.00% 1 0.05% 192.64.7.111
27 300 0.72% 148 0.69% 1442 1.11% 0 0.00% 0 0.00% 1 0.05% 198.48.181.195
28 300 0.72% 148 0.69% 1442 1.11% 0 0.00% 0 0.00% 1 0.05% 210.107.115.91
29 300 0.72% 148 0.69% 1442 1.11% 0 0.00% 0 0.00% 1 0.05% 218.250.105.206
30 300 0.72% 148 0.69% 1442 1.11% 0 0.00% 0 0.00% 1 0.05% 35.247.182.108

Top 10 of 1512 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1432 3.45% 569 2.65% 6489 5.00% 0 0.00% 0 0.00% 1 0.05% 123.58.5.49
2 1430 3.44% 568 2.64% 6478 4.99% 0 0.00% 0 0.00% 1 0.05% 106.13.10.89
3 1430 3.44% 568 2.64% 6478 4.99% 0 0.00% 0 0.00% 1 0.05% 116.196.70.185
4 1428 3.44% 567 2.64% 6468 4.99% 0 0.00% 0 0.00% 1 0.05% 116.255.242.134
5 1420 3.42% 567 2.64% 6464 4.98% 0 0.00% 0 0.00% 1 0.05% 123.206.83.156
6 1424 3.43% 564 2.63% 6435 4.96% 0 0.00% 0 0.00% 1 0.05% 118.25.51.205
7 1392 3.35% 562 2.62% 6399 4.93% 0 0.00% 0 0.00% 1 0.05% 94.191.48.107
8 1391 3.35% 562 2.62% 6398 4.93% 0 0.00% 0 0.00% 1 0.05% 119.29.90.57
9 1371 3.30% 554 2.58% 6307 4.86% 0 0.00% 0 0.00% 1 0.05% 119.28.85.203
10 1431 3.44% 568 2.64% 5422 4.18% 0 0.00% 0 0.00% 1 0.05% 132.232.17.193

Top 14 of 14 Total Referrers
# Hits Referrer
1 41371 99.55% - (Direct Request)
2 103 0.25% http://www.reggaejam.at
3 41 0.10% http://92.60.13.6/
4 12 0.03% http://gasthaus-fenzl.at/wp-login.php
5 7 0.02% https://www.google.com/
6 5 0.01% https://www.reggaejam.at
7 4 0.01% gasthaus-fenzl.at
8 4 0.01% http://gasthaus-fenzl.at/
9 3 0.01% http://www.google.com.hk
10 2 0.00% http://92.60.13.6:80
11 2 0.00% http://www.baidu.com
12 1 0.00% http://192.168.0.1/
13 1 0.00% http://www.gasthaus-fenzl.at/
14 1 0.00% https://www.facebook.com/

Top 15 of 156 Total User Agents
# Hits User Agent
1 8064 19.40% Mozilla/5.0 (ISPConfig monitor)
2 3891 9.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
3 2247 5.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/45.0
4 2246 5.40% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 2033 4.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
6 2002 4.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1858 4.47% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
8 1435 3.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
9 1418 3.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
10 1379 3.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
11 1296 3.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0)
12 1239 2.98% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
13 1178 2.83% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0
14 1177 2.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 1137 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36

Usage by Location for February 2019

Top 30 of 67 Total Locations
# Hits Files kB F kB In kB Out Location
1 14247 34.28% 5570 25.93% 60976 47.00% 0 0.00% 0 0.00% China
2 11618 27.96% 9961 46.37% 14890 11.48% 0 0.00% 0 0.00% Unresolved/Unknown
3 5293 12.74% 1842 8.57% 16784 12.94% 0 0.00% 0 0.00% United States
4 4270 10.28% 1708 7.95% 16212 12.50% 0 0.00% 0 0.00% Great Britain (UK)
5 1490 3.59% 580 2.70% 5440 4.19% 0 0.00% 0 0.00% Netherlands
6 1456 3.50% 602 2.80% 6436 4.96% 0 0.00% 0 0.00% Russian Federation
7 606 1.46% 297 1.38% 2886 2.22% 0 0.00% 0 0.00% Korea (South)
8 536 1.29% 19 0.09% 9 0.01% 0 0.00% 0 0.00% Austria
9 422 1.02% 157 0.73% 1452 1.12% 0 0.00% 0 0.00% Germany
10 305 0.73% 150 0.70% 1444 1.11% 0 0.00% 0 0.00% Malaysia
11 303 0.73% 151 0.70% 1443 1.11% 0 0.00% 0 0.00% Hong Kong
12 300 0.72% 148 0.69% 1442 1.11% 0 0.00% 0 0.00% Portugal
13 278 0.67% 4 0.02% 142 0.11% 0 0.00% 0 0.00% Canada
14 54 0.13% 51 0.24% 24 0.02% 0 0.00% 0 0.00% Brazil
15 25 0.06% 19 0.09% 11 0.01% 0 0.00% 0 0.00% Taiwan
16 23 0.06% 19 0.09% 10 0.01% 0 0.00% 0 0.00% France
17 23 0.06% 17 0.08% 11 0.01% 0 0.00% 0 0.00% Ukraine
18 22 0.05% 0 0.00% 7 0.01% 0 0.00% 0 0.00% Switzerland
19 19 0.05% 6 0.03% 8 0.01% 0 0.00% 0 0.00% Iran
20 19 0.05% 13 0.06% 8 0.01% 0 0.00% 0 0.00% Italy
21 19 0.05% 17 0.08% 8 0.01% 0 0.00% 0 0.00% Turkey
22 18 0.04% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Denmark
23 18 0.04% 11 0.05% 8 0.01% 0 0.00% 0 0.00% Sweden
24 17 0.04% 11 0.05% 5 0.00% 0 0.00% 0 0.00% Indonesia
25 17 0.04% 9 0.04% 8 0.01% 0 0.00% 0 0.00% India
26 14 0.03% 13 0.06% 6 0.00% 0 0.00% 0 0.00% Romania
27 12 0.03% 12 0.06% 5 0.00% 0 0.00% 0 0.00% Viet Nam
28 11 0.03% 9 0.04% 5 0.00% 0 0.00% 0 0.00% Bulgaria
29 11 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Finland
30 10 0.02% 4 0.02% 5 0.00% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01