Usage Statistics for web

Summary Period: July 2018
Generated 01-Aug-2018 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2018
Total Hits 38845
Total Files 21272
Total Pages 38654
Total Visits 3194
Total kB Files 110063
Total kB In 0
Total kB Out 0
Total Unique Sites 2434
Total Unique URLs 6
Total Unique Referrers 16
Total Unique User Agents 106
. Avg Max
Hits per Hour 52 1267
Hits per Day 1253 4034
Files per Day 686 1970
Pages per Day 1246 3993
Visits per Day 103 156
kB Files per Day 3550 15212
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 21272
Code 301 - Moved Permanently 4
Code 302 - Found 10278
Code 400 - Bad Request 124
Code 404 - Not Found 2049
Code 405 - Method Not Allowed 13
Code 408 - Request Timeout 4923
Code 501 - Not Implemented 182

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 546 1.41% 375 1.76% 542 1.40% 104 3.26% 100 4.11% 470 0.43% 0 0.00% 0 0.00%
2 1497 3.85% 845 3.97% 1495 3.87% 98 3.07% 97 3.99% 4793 4.35% 0 0.00% 0 0.00%
3 1516 3.90% 870 4.09% 1513 3.91% 100 3.13% 96 3.94% 5880 5.34% 0 0.00% 0 0.00%
4 4034 10.38% 1970 9.26% 3993 10.33% 136 4.26% 132 5.42% 15212 13.82% 0 0.00% 0 0.00%
5 1663 4.28% 897 4.22% 1657 4.29% 140 4.38% 134 5.51% 4932 4.48% 0 0.00% 0 0.00%
6 1958 5.04% 859 4.04% 1957 5.06% 104 3.26% 101 4.15% 5885 5.35% 0 0.00% 0 0.00%
7 596 1.53% 348 1.64% 594 1.54% 105 3.29% 101 4.15% 157 0.14% 0 0.00% 0 0.00%
8 2946 7.58% 1352 6.36% 2938 7.60% 115 3.60% 112 4.60% 11451 10.40% 0 0.00% 0 0.00%
9 487 1.25% 359 1.69% 484 1.25% 119 3.73% 114 4.68% 160 0.15% 0 0.00% 0 0.00%
10 451 1.16% 364 1.71% 445 1.15% 108 3.38% 108 4.44% 164 0.15% 0 0.00% 0 0.00%
11 1680 4.32% 883 4.15% 1655 4.28% 121 3.79% 117 4.81% 5919 5.38% 0 0.00% 0 0.00%
12 2663 6.86% 1373 6.45% 2661 6.88% 103 3.22% 101 4.15% 10654 9.68% 0 0.00% 0 0.00%
13 509 1.31% 359 1.69% 505 1.31% 128 4.01% 119 4.89% 163 0.15% 0 0.00% 0 0.00%
14 604 1.55% 346 1.63% 603 1.56% 100 3.13% 96 3.94% 198 0.18% 0 0.00% 0 0.00%
15 1544 3.97% 862 4.05% 1541 3.99% 97 3.04% 90 3.70% 4894 4.45% 0 0.00% 0 0.00%
16 478 1.23% 356 1.67% 477 1.23% 100 3.13% 94 3.86% 161 0.15% 0 0.00% 0 0.00%
17 409 1.05% 349 1.64% 408 1.06% 83 2.60% 80 3.29% 155 0.14% 0 0.00% 0 0.00%
18 1819 4.68% 878 4.13% 1811 4.69% 90 2.82% 84 3.45% 4971 4.52% 0 0.00% 0 0.00%
19 2593 6.68% 1355 6.37% 2592 6.71% 101 3.16% 94 3.86% 10489 9.53% 0 0.00% 0 0.00%
20 1614 4.15% 856 4.02% 1611 4.17% 96 3.01% 91 3.74% 5897 5.36% 0 0.00% 0 0.00%
21 1809 4.66% 869 4.09% 1808 4.68% 156 4.88% 151 6.20% 5869 5.33% 0 0.00% 0 0.00%
22 1033 2.66% 358 1.68% 1025 2.65% 118 3.69% 119 4.89% 204 0.18% 0 0.00% 0 0.00%
23 410 1.06% 338 1.59% 410 1.06% 76 2.38% 74 3.04% 155 0.14% 0 0.00% 0 0.00%
24 429 1.10% 355 1.67% 423 1.09% 97 3.04% 93 3.82% 162 0.15% 0 0.00% 0 0.00%
25 596 1.53% 366 1.72% 575 1.49% 93 2.91% 90 3.70% 227 0.21% 0 0.00% 0 0.00%
26 537 1.38% 366 1.72% 531 1.37% 98 3.07% 98 4.03% 213 0.19% 0 0.00% 0 0.00%
27 506 1.30% 371 1.74% 503 1.30% 80 2.50% 79 3.25% 455 0.41% 0 0.00% 0 0.00%
28 429 1.10% 344 1.62% 419 1.08% 88 2.76% 88 3.62% 161 0.15% 0 0.00% 0 0.00%
29 496 1.28% 342 1.61% 492 1.27% 83 2.60% 82 3.37% 181 0.16% 0 0.00% 0 0.00%
30 425 1.09% 340 1.60% 422 1.09% 92 2.88% 92 3.78% 153 0.14% 0 0.00% 0 0.00%
31 2568 6.61% 1367 6.43% 2564 6.63% 95 2.97% 91 3.74% 9679 8.79% 0 0.00% 0 0.00%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 615 1.58% 15 476 2.24% 19 610 1.58% 17 525 0.48% 0 0 0.00% 0 0 0.00%
1 15 478 1.23% 14 457 2.15% 15 470 1.22% 7 205 0.19% 0 0 0.00% 0 0 0.00%
2 15 495 1.27% 14 444 2.09% 15 491 1.27% 7 204 0.19% 0 0 0.00% 0 0 0.00%
3 128 3978 10.24% 63 1983 9.32% 128 3976 10.29% 526 16303 14.81% 0 0 0.00% 0 0 0.00%
4 26 825 2.12% 14 452 2.12% 26 818 2.12% 7 217 0.20% 0 0 0.00% 0 0 0.00%
5 51 1581 4.07% 30 955 4.49% 50 1580 4.09% 159 4917 4.47% 0 0 0.00% 0 0 0.00%
6 54 1681 4.33% 31 976 4.59% 54 1679 4.34% 192 5958 5.41% 0 0 0.00% 0 0 0.00%
7 35 1088 2.80% 22 690 3.24% 35 1086 2.81% 79 2454 2.23% 0 0 0.00% 0 0 0.00%
8 79 2450 6.31% 39 1218 5.73% 79 2449 6.34% 238 7389 6.71% 0 0 0.00% 0 0 0.00%
9 91 2843 7.32% 47 1470 6.91% 91 2842 7.35% 340 10538 9.57% 0 0 0.00% 0 0 0.00%
10 65 2022 5.21% 33 1050 4.94% 65 2018 5.22% 187 5811 5.28% 0 0 0.00% 0 0 0.00%
11 28 872 2.24% 15 480 2.26% 27 863 2.23% 16 483 0.44% 0 0 0.00% 0 0 0.00%
12 24 770 1.98% 15 468 2.20% 24 761 1.97% 8 244 0.22% 0 0 0.00% 0 0 0.00%
13 54 1692 4.36% 30 960 4.51% 54 1688 4.37% 160 4954 4.50% 0 0 0.00% 0 0 0.00%
14 57 1775 4.57% 31 962 4.52% 57 1773 4.59% 191 5915 5.37% 0 0 0.00% 0 0 0.00%
15 60 1876 4.83% 31 966 4.54% 60 1862 4.82% 161 5005 4.55% 0 0 0.00% 0 0 0.00%
16 43 1349 3.47% 22 687 3.23% 43 1346 3.48% 92 2863 2.60% 0 0 0.00% 0 0 0.00%
17 49 1526 3.93% 25 777 3.65% 49 1519 3.93% 124 3846 3.49% 0 0 0.00% 0 0 0.00%
18 72 2261 5.82% 38 1180 5.55% 72 2249 5.82% 265 8209 7.46% 0 0 0.00% 0 0 0.00%
19 110 3416 8.79% 55 1728 8.12% 109 3407 8.81% 434 13465 12.23% 0 0 0.00% 0 0 0.00%
20 23 713 1.84% 15 480 2.26% 22 707 1.83% 15 478 0.43% 0 0 0.00% 0 0 0.00%
21 59 1854 4.77% 31 966 4.54% 59 1841 4.76% 153 4748 4.31% 0 0 0.00% 0 0 0.00%
22 56 1761 4.53% 26 836 3.93% 54 1698 4.39% 116 3601 3.27% 0 0 0.00% 0 0 0.00%
23 29 924 2.38% 19 611 2.87% 29 921 2.38% 56 1729 1.57% 0 0 0.00% 0 0 0.00%

Top 5 of 6 Total URLs
# Hits kB F kB In kB Out URL
1 10979 28.26% 4835 4.39% 0 0.00% 0 0.00% /
2 10288 26.48% 91715 83.33% 0 0.00% 0 0.00% /phpmyadmin/
3 2 0.01% 11 0.01% 0 0.00% 0 0.00% http://92.60.13.6:80/phpmyadmin/
4 1 0.00% 0 0.00% 0 0.00% 0 0.00% *
5 1 0.00% 0 0.00% 0 0.00% 0 0.00% /.

Top 5 of 6 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10288 26.48% 91715 83.33% 0 0.00% 0 0.00% /phpmyadmin/
2 10979 28.26% 4835 4.39% 0 0.00% 0 0.00% /
3 2 0.01% 11 0.01% 0 0.00% 0 0.00% http://92.60.13.6:80/phpmyadmin/
4 1 0.00% 0 0.00% 0 0.00% 0 0.00% /.
5 1 0.00% 0 0.00% 0 0.00% 0 0.00% *

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 10979 28.26% 1965 99.85% /
2 1 0.00% 1 0.05% *
3 10288 26.48% 1 0.05% /phpmyadmin/
4 2 0.01% 1 0.05% http://92.60.13.6:80/phpmyadmin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 10979 28.26% 129 99.23% /
2 10288 26.48% 1 0.77% /phpmyadmin/

Top 30 of 2434 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8928 22.98% 8928 41.97% 3950 3.59% 0 0.00% 0 0.00% 1 0.03% 127.0.0.1
2 1098 2.83% 511 2.40% 4780 4.34% 0 0.00% 0 0.00% 1 0.03% 103.114.72.29
3 1096 2.82% 510 2.40% 5721 5.20% 0 0.00% 0 0.00% 1 0.03% 113.161.72.147
4 1093 2.81% 509 2.39% 5708 5.19% 0 0.00% 0 0.00% 1 0.03% 47.75.16.178
5 1090 2.81% 510 2.40% 4768 4.33% 0 0.00% 0 0.00% 1 0.03% 42.51.171.116
6 1088 2.80% 511 2.40% 4776 4.34% 0 0.00% 0 0.00% 1 0.03% 193.112.16.46
7 1086 2.80% 511 2.40% 5725 5.20% 0 0.00% 0 0.00% 1 0.03% 203.195.202.219
8 1077 2.77% 507 2.38% 5680 5.16% 0 0.00% 0 0.00% 1 0.03% 43.240.13.113
9 1072 2.76% 511 2.40% 4768 4.33% 0 0.00% 0 0.00% 1 0.03% 114.55.173.211
10 1072 2.76% 511 2.40% 5719 5.20% 0 0.00% 0 0.00% 1 0.03% 123.231.232.68
11 1069 2.75% 510 2.40% 5707 5.19% 0 0.00% 0 0.00% 1 0.03% 116.62.34.115
12 1069 2.75% 510 2.40% 5707 5.19% 0 0.00% 0 0.00% 1 0.03% 163.21.153.10
13 1069 2.75% 510 2.40% 4758 4.32% 0 0.00% 0 0.00% 1 0.03% 47.93.247.199
14 1067 2.75% 510 2.40% 4757 4.32% 0 0.00% 0 0.00% 1 0.03% 119.29.153.69
15 1064 2.74% 507 2.38% 4732 4.30% 0 0.00% 0 0.00% 1 0.03% 123.206.55.96
16 1057 2.72% 508 2.39% 4737 4.30% 0 0.00% 0 0.00% 1 0.03% 39.105.85.150
17 1053 2.71% 506 2.38% 4717 4.29% 0 0.00% 0 0.00% 1 0.03% 178.32.1.214
18 1051 2.71% 501 2.36% 5609 5.10% 0 0.00% 0 0.00% 1 0.03% 111.230.100.91
19 1051 2.71% 505 2.37% 4708 4.28% 0 0.00% 0 0.00% 1 0.03% 47.100.214.221
20 1043 2.69% 497 2.34% 5566 5.06% 0 0.00% 0 0.00% 1 0.03% 218.4.92.132
21 1039 2.67% 497 2.34% 4637 4.21% 0 0.00% 0 0.00% 1 0.03% 116.62.20.108
22 438 1.13% 39 0.18% 164 0.15% 0 0.00% 0 0.00% 5 0.16% 54.235.163.229
23 421 1.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 120.27.35.11
24 292 0.75% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 120.27.37.74
25 228 0.59% 0 0.00% 10 0.01% 0 0.00% 0 0.00% 1 0.03% 185.81.99.110
26 201 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 217.149.175.87
27 160 0.41% 80 0.38% 784 0.71% 0 0.00% 0 0.00% 1 0.03% 36.189.239.70
28 131 0.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 91.115.44.91
29 119 0.31% 0 0.00% 56 0.05% 0 0.00% 0 0.00% 3 0.09% 89.248.172.196
30 93 0.24% 26 0.12% 312 0.28% 0 0.00% 0 0.00% 1 0.03% 111.231.146.203

Top 10 of 2434 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1086 2.80% 511 2.40% 5725 5.20% 0 0.00% 0 0.00% 1 0.03% 203.195.202.219
2 1096 2.82% 510 2.40% 5721 5.20% 0 0.00% 0 0.00% 1 0.03% 113.161.72.147
3 1072 2.76% 511 2.40% 5719 5.20% 0 0.00% 0 0.00% 1 0.03% 123.231.232.68
4 1093 2.81% 509 2.39% 5708 5.19% 0 0.00% 0 0.00% 1 0.03% 47.75.16.178
5 1069 2.75% 510 2.40% 5707 5.19% 0 0.00% 0 0.00% 1 0.03% 116.62.34.115
6 1069 2.75% 510 2.40% 5707 5.19% 0 0.00% 0 0.00% 1 0.03% 163.21.153.10
7 1077 2.77% 507 2.38% 5680 5.16% 0 0.00% 0 0.00% 1 0.03% 43.240.13.113
8 1051 2.71% 501 2.36% 5609 5.10% 0 0.00% 0 0.00% 1 0.03% 111.230.100.91
9 1043 2.69% 497 2.34% 5566 5.06% 0 0.00% 0 0.00% 1 0.03% 218.4.92.132
10 1098 2.83% 511 2.40% 4780 4.34% 0 0.00% 0 0.00% 1 0.03% 103.114.72.29

Top 16 of 16 Total Referrers
# Hits Referrer
1 38625 99.43% - (Direct Request)
2 160 0.41% http://92.60.13.6/phpmyadmin/index.php
3 15 0.04% http://92.60.13.6/
4 14 0.04% http://gasthaus-fenzl.at/wp-login.php
5 6 0.02% gasthaus-fenzl.at
6 6 0.02% https://www.google.com/
7 4 0.01% http://192.168.0.1/
8 4 0.01% http://92.60.13.6/phpmyadmin
9 3 0.01% https://www.cjb.net/
10 2 0.01% http://92.60.13.6/phpmyadmin//index.php
11 1 0.00% 92.60.13.6
12 1 0.00% http://92.60.13.6/phpmyadmin/
13 1 0.00% http://92.60.13.6:80//p.php
14 1 0.00% http://gasthaus-fenzl.at/
15 1 0.00% http://www.gasthaus-fenzl.at
16 1 0.00% http://www.gasthaus-fenzl.at/robots.txt

Top 15 of 106 Total User Agents
# Hits User Agent
1 21857 56.27% Mozilla/5.0
2 8928 22.98% Mozilla/5.0 (ISPConfig monitor)
3 670 1.72% Mozilla/5.0 zgrab/0.x
4 169 0.44% ZmEu
5 167 0.43% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
6 150 0.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
7 146 0.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
8 145 0.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
9 143 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
10 131 0.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
11 67 0.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 62 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 35 0.09% Go-http-client/1.1
14 22 0.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.122 Safari/537.36 SE 2.X MetaSr 1.0
15 22 0.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Location for July 2018

Top 30 of 78 Total Locations
# Hits Files kB F kB In kB Out Location
1 15027 38.68% 12134 57.04% 25320 23.00% 0 0.00% 0 0.00% Unresolved/Unknown
2 8344 21.48% 3635 17.09% 36183 32.87% 0 0.00% 0 0.00% China
3 3771 9.71% 26 0.12% 18 0.02% 0 0.00% 0 0.00% Austria
4 3347 8.62% 1532 7.20% 15238 13.84% 0 0.00% 0 0.00% Canada
5 1199 3.09% 549 2.58% 5069 4.61% 0 0.00% 0 0.00% Great Britain (UK)
6 1099 2.83% 513 2.41% 5722 5.20% 0 0.00% 0 0.00% Viet Nam
7 1094 2.82% 518 2.44% 5688 5.17% 0 0.00% 0 0.00% Japan
8 1092 2.81% 531 2.50% 5728 5.20% 0 0.00% 0 0.00% Indonesia
9 1081 2.78% 521 2.45% 5712 5.19% 0 0.00% 0 0.00% Taiwan
10 1054 2.71% 507 2.38% 4717 4.29% 0 0.00% 0 0.00% Belgium
11 765 1.97% 309 1.45% 301 0.27% 0 0.00% 0 0.00% United States
12 144 0.37% 9 0.04% 66 0.06% 0 0.00% 0 0.00% Netherlands
13 106 0.27% 11 0.05% 14 0.01% 0 0.00% 0 0.00% Germany
14 83 0.21% 81 0.38% 36 0.03% 0 0.00% 0 0.00% Brazil
15 74 0.19% 67 0.31% 33 0.03% 0 0.00% 0 0.00% Russian Federation
16 63 0.16% 7 0.03% 29 0.03% 0 0.00% 0 0.00% India
17 51 0.13% 7 0.03% 7 0.01% 0 0.00% 0 0.00% Bulgaria
18 50 0.13% 7 0.03% 23 0.02% 0 0.00% 0 0.00% Poland
19 38 0.10% 16 0.08% 7 0.01% 0 0.00% 0 0.00% Switzerland
20 37 0.10% 22 0.10% 17 0.02% 0 0.00% 0 0.00% Ukraine
21 27 0.07% 23 0.11% 12 0.01% 0 0.00% 0 0.00% Italy
22 20 0.05% 19 0.09% 8 0.01% 0 0.00% 0 0.00% Turkey
23 17 0.04% 2 0.01% 8 0.01% 0 0.00% 0 0.00% Denmark
24 17 0.04% 15 0.07% 8 0.01% 0 0.00% 0 0.00% Sweden
25 16 0.04% 9 0.04% 6 0.01% 0 0.00% 0 0.00% Korea (South)
26 13 0.03% 12 0.06% 5 0.00% 0 0.00% 0 0.00% Czech Republic
27 13 0.03% 9 0.04% 5 0.00% 0 0.00% 0 0.00% France
28 12 0.03% 12 0.06% 5 0.00% 0 0.00% 0 0.00% Romania
29 11 0.03% 11 0.05% 5 0.00% 0 0.00% 0 0.00% Bangladesh
30 10 0.03% 4 0.02% 2 0.00% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01